Apr 9, 2015
15
FINAL
16
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 3 | 0 | 15 | |
| 5 | 3 | 3 | 5 | 0 | 16 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 41 | 48.4% | 0 | 0.0% | |
| 16 | 0 | 31 | 52.9% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jace Gan | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Hart Wise | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | John Clayton | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ben Wharton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cary Garfinkel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Carter Esqueda | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Colin MacIlvennie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Doug Graves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Mitch Erickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Riley Kulm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Griffin Bohm | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Davis Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Simboski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | Jay Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Stoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Blake Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Grant McCannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Jack Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aaron Isacsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Kian Reno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zane O Brien | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Clark Salamie | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | 15 |
| 21 | Clark Salamie | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | 15 |
| 38 | Red Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cameron Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Connor Ervin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 25 | Penn Lukens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jordan Shiparski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rowan Sloss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48 | Zane Larson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Jensen Makarov | 16 | 15 | 48.4 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Kyle Postler | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Troy Vance | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Thomas Sarjeant | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Eric Crosby | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Christian Pompoco | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Elias Fairman | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Josh Holland | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ryan Coffelt | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 9 |
| 25 | Graham Archer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zach Stout | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Dalton Tuor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Karter Ferrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bridger Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Berard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 7 |
SSDM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
LSM
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Taylor Atchison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris Fuoco | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Trent Herbert | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 31 | Spencer Huso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Joaquin Mixco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Tanner Duryea | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
| # | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|
Goalie
| # | Player | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Erik Gronseth | 15 | 9 | 37.5 | 0 | 0 | 0 | 2 | 0 |