Chico State
Mar 16, 2019
3 FINAL 13
MCLA Game
Oregon

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 0 0 2 0 3
1 4 4 4 0 13

Team Stats

Team G GA GB FO% S S%
3 0 40 42.9% 0 0.0%
15 0 43 56.0% 0 0.0%

Game Leaders

Goals
Soren
Bay
1
3
Nick
Gilbert
Assists
Theodore
Kozlowski
1
3
Barrett
Poe
Points
Soren
Bay
1
4
John
Finegan
Ground Balls
Zachary
Lozzi
11
7
Tyson
Johnson
Face Off %
Zachary
Lozzi
47.4%
76.5%
Tyson
Johnson
Save %
Gavin
Risbry
68.3%
76.9%
Sam
Snider

Player Stats

Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
5 Shaun Bossert 3rd 1 0 1 10 4 0 0 0 0
5 Shaun Bossert 3rd 1 0 1 10 4 0 0 0 0
21 Tyler Gonzalez 2nd 0 0 0 0 1 0 0 0 0
6 Theodore Kozlowski 1st 0 1 1 1 0 0 0 0 0
11 Luca Dibono 1st 0 0 0 0 0 0 0 0 0
13 Dayton Allegra 2nd 0 1 1 0 2 0 0 0 0
11 Luca Dibono 1st 0 0 0 0 0 0 0 0 0
13 Dayton Allegra 2nd 0 1 1 0 2 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
2 Soren Bay 2nd 1 0 1 2 0 0 0 0 0
22 Logan Agawa 2nd 0 0 0 0 2 0 0 0 0
3 Zachary Lozzi 3rd 0 0 0 0 11 0 0 9 10
7 Jose Mejia 2nd 0 0 0 0 0 0 0 0 0
10 Kane Bridgford 1st 0 0 0 0 0 0 0 0 0
35 Jesse Breidenbach 1st 0 0 0 0 0 0 0 0 1
35 Jesse Breidenbach 1st 0 0 0 0 0 0 0 0 1
9 Cameron Ceccanti-Harris 2nd 0 0 0 1 3 0 0 0 0
4 Collin Merwin 1st 0 0 0 6 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
27 Ryan Phelan 4th 0 0 0 3 3 0 0 0 0
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
17 Billy Buchhauser 4th 0 0 0 0 4 0 0 0 0
25 James Arnold 3rd 0 0 0 0 1 0 0 0 0
24 Quinn Gaebler 4th 0 0 0 0 3 0 0 0 0
33 Max Kirby 1st 0 0 0 0 0 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player EL GA S S% G A SH GB CTO
1 Gavin Risbry 4th 13 28 68.3 0 0 0 2 0
Attack
# Player EL G A Po SH GB Pn CTO FO-W FO-L
40 John Finegan 3rd 2 2 4 5 1 0 0 0 0
33 Brandon Blonder 3rd 1 0 1 3 0 60 0 0 0
33 Brandon Blonder 3rd 1 0 1 3 0 60 0 0 0
11 Keaton Hayataka 2nd 0 1 1 0 1 0 0 0 0
7 Nathan Dougherty 1st 0 0 0 0 1 0 0 0 0
Midfield
# Player EL G A Po SH GB Pn CTO FO-W FO-L
13 Nick Gilbert 4th 3 0 3 8 2 0 0 0 0
36 Justin Lehman 1st 2 0 2 6 0 0 0 0 0
15 Austin Olsen 3rd 2 0 2 13 2 0 0 0 0
34 Brennen Hay 1st 1 0 1 3 0 0 0 0 0
39 Jack Braught 1st 1 0 1 2 0 0 0 0 0
39 Jack Braught 1st 1 0 1 2 0 0 0 0 0
28 Adam Volack 1st 0 0 0 0 0 0 0 0 0
5 Barrett Poe 4th 0 3 3 6 1 0 0 0 0
20 Jake Gieselman 2nd 0 0 0 0 1 0 0 0 0
4 Aidan Skokan 2nd 0 0 0 0 0 0 0 0 0
25 Carter Boone 1st 0 0 0 1 0 0 0 0 0
SSDM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
8 Benjamin Hayataka 2nd 0 0 0 1 1 0 0 0 0
24 Hyunook Kong 4th 0 1 1 0 3 0 0 0 0
24 Hyunook Kong 4th 0 1 1 0 3 0 0 0 0
3 Jack Thoren 3rd 0 0 0 0 2 30 0 0 0
LSM
# Player EL G A Po SH GB Pn CTO FO-W FO-L
Defense
# Player EL G A Po SH GB Pn CTO FO-W FO-L
32 Joshua Spain 1st 1 0 1 2 2 90 0 0 0
1 Samuel Criscola 2nd 0 1 1 0 1 0 0 0 0
1 Samuel Criscola 2nd 0 1 1 0 1 0 0 0 0
30 William Pyne 2nd 0 1 1 1 4 0 0 0 0
45 Henry Tunney 1st 0 0 0 0 4 0 0 0 0
45 Henry Tunney 1st 0 0 0 0 4 0 0 0 0
FOS
# Player EL G A Po SH GB Pn CTO FO-W FO-L
10 Ryan Horiuchi 2nd 0 0 0 0 1 0 0 0 1
10 Ryan Horiuchi 2nd 0 0 0 0 1 0 0 0 1
17 Tyson Johnson 3rd 0 0 0 0 7 0 0 13 4
37 Carter Mosher 1st 0 0 0 0 0 0 0 1 5
Goalie
# Player EL GA S S% G A SH GB CTO
31 Sam Snider 4th 3 10 76.9 0 0 0 2 0
51 Everett Brower 1st 0 0 0.0 0 0 0 0 0
52 Mitch Tullo 1st 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to proceed? The item will be permanently removed, and this action cannot be undone