
| Vital Statistics | |
|---|---|
| Hometown: | Greensboro, NC |
| High School: | Northwest Guilford |
| Height: | 6' 1" |
| Weight: | 160 lbs. |
| Major: | - |
| Year: | Graduated 2010 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 33 |
| Total Goals: | 36 |
| Total Assists: | 16 |
| Total Points: | 52 |
| Goals per Game: | 1.09 |
| Assists per Game: | 0.48 |
| Points per Game: | 1.58 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Appalachian State University | 1 | Sr | Sr | A | 9 | 27 | 0 - 0 | 0:00 | 12 | 4 | 16 | 0.44 | 1.33 | 1.78 |
| 2009 | Appalachian State University | 1 | Jr | Jr | A | 8 | 0 | 0 - 0 | 0:00 | 8 | 4 | 12 | 0.5 | 1 | 1.5 |
| 2008 | Appalachian State University | 1 | So | So | A | 9 | 0 | 0 - 0 | 0:00 | 12 | 7 | 19 | 0.78 | 1.33 | 2.11 |
| 2007 | Appalachian State University | 1 | Fr | Fr | A | 7 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 | 0.14 | 0.57 | 0.71 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/20/10 | @ NC State | L 5 - 24 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/10 | @ UNC-Greensboro | W 9 - 8 | 2 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 2/27/10 | @ Carnegie Mellon | W 11 - 8 | 4 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 2/27/10 | @ Southern Virginia | W 11 - 9 | 4 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/19/10 | @ High Point | W 13 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/20/10 | Davidson | L 0 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/10 | Furman | L 0 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/25/10 | UNC-Charlotte | W 9 - 5 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/27/10 | @ Coastal Carolina | W 14 - 12 | 4 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 4/10/10 | Tennessee Wesleyan | L 17 - 18 | 3 | 0 - 0 | 0:00 | 5 | 0 | 5 |
| 4/11/10 | Elon | L 7 - 12 | 6 | 0 - 0 | 0:00 | 2 | 2 | 4 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | @ North Carolina | L 11 - 12 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/8/09 | @ NC State | L 6 - 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/21/09 | @ Davidson | L 9 - 12 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 2/22/09 | @ UNC-Charlotte | L 3 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/28/09 | @ Southern Virginia | W 7 - 4 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/28/09 | @ Carnegie Mellon | W 6 - 5 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/29/09 | Wake Forest | L 6 - 11 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/5/09 | High Point | W 9 - 3 | 0 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 4/19/09 | Elon | L 4 - 14 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/9/08 | @ NC State | L 11 - 14 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 2/10/08 | @ Duke (Club) | W 12 - 11 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/23/08 | @ Elon | L 6 - 14 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/24/08 | @ High Point | W 14 - 12 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 3/1/08 | @ South Carolina | L 5 - 23 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/29/08 | Southern Virginia | W 15 - 2 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/30/08 | UNC-Greensboro | W 9 - 8 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/6/08 | Davidson | W 12 - 7 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/12/08 | UNC-Charlotte | L 6 - 17 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |




@
@ UNC-Greensboro
@
@
@ High Point
Furman
@ 

@ North Carolina
@ Duke (Club)
@ 


