
| Vital Statistics | |
|---|---|
| Hometown: | Clearwater, |
| High School: | Clearwater |
| Height: | 6' 1" |
| Weight: | 185 lbs. |
| Major: | - |
| Year: | Graduated 2010 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 5 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 80 |
| Total Goals Against: | 82 |
| Goals Against Ave: | 16.4 |
| Save %: | 0.494 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | University of South Florida | 10 | Sr | Sr | G | 5 | 0 | 0:00 | 0 | 0 | 82 | 16.4 | 80 | 16 | 0.494 |
| 2009 | University of South Florida | 10 | Jr | Jr | D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | University of South Florida | 10 | So | So | D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | University of South Florida | 10 | Fr | Fr | D | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 1/30/10 | @ North Florida | W 10 - 9 | 0 | 0:00 | 0 | 0 | 9 | 16 | 0.640 |
| 2/14/10 | Florida State | L 2 - 28 | 0 | 0:00 | 0 | 0 | 28 | 21 | 0.429 |
| 2/20/10 | @ Central Florida | L 8 - 21 | 0 | 0:00 | 0 | 0 | 17 | 9 | 0.346 |
| 3/8/10 | @ Louisiana State | W 11 - 7 | 0 | 0:00 | 0 | 0 | 7 | 18 | 0.720 |
| 3/20/10 | Florida Gulf Coast | W 12 - 8 | 0 | 0:00 | 0 | 0 | 2 | 1 | 0.333 |
| 3/27/10 | @ Florida | L 4 - 21 | 0 | 0:00 | 0 | 0 | 21 | 16 | 0.432 |
| 4/10/10 | Tampa | W 9 - 6 | 0 | 0:00 | 0 | 0 | 6 | 14 | 0.7 |




@ 
@
@
Florida Gulf Coast
@
Tampa
