
| Vital Statistics | |
|---|---|
| Hometown: | Chapel Hill, NC |
| High School: | East Chapel Hill |
| Height: | 6' 2" |
| Weight: | 205 lbs. |
| Major: | - |
| Year: | Graduated 2010 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 27 |
| Total Goals: | 2 |
| Total Assists: | 11 |
| Total Points: | 13 |
| Goals per Game: | 0.07 |
| Assists per Game: | 0.41 |
| Points per Game: | 0.48 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Univ. of North Carolina at Charlotte | 5 | Sr | Sr | M | 4 | 12 | 0 - 0 | 1:00 | 0 | 2 | 2 | 0.5 | 0 | 0.5 |
| 2009 | Univ. of North Carolina at Charlotte | 5 | Jr | Jr | D | 8 | 0 | 0 - 0 | 7:00 | 1 | 4 | 5 | 0.5 | 0.13 | 0.63 |
| 2008 | Univ. of North Carolina at Charlotte | 5 | So | So | D | 6 | 0 | 0 - 0 | 0:00 | 0 | 3 | 3 | 0.5 | 0 | 0.5 |
| 2007 | Univ. of North Carolina at Charlotte | 5 | Fr | Fr | D | 9 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 | 0.22 | 0.11 | 0.33 |
2010 Statistics by Game
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | Coastal Carolina | W 15 - 13 | 0 | 0 - 0 | 1:00 | 1 | 0 | 1 |
| 2/12/09 | UNC-Greensboro | W 16 - 1 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 2/15/09 | Tennessee Wesleyan | W 12 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/22/09 | Appalachian State | W 16 - 3 | 0 | 0 - 0 | 1:00 | 0 | 1 | 1 |
| 3/26/09 | @ High Point | W 15 - 5 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/28/09 | @ Emory | L 13 - 19 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 3/29/09 | @ SCAD | L 4 - 8 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 4/1/09 | @ Davidson | W 15 - 14 | 0 | 0 - 0 | 3:00 | 0 | 1 | 1 |
| 4/9/09 | Elon | L 13 - 18 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
2008 Statistics by Game
2007 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/25/07 | Elon | W 12 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/28/07 | @ Wake Forest | L 6 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/3/07 | Southern Virginia | W 13 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/16/07 | @ Davidson | W 9 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/24/07 | High Point | W 16 - 3 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/25/07 | Appalachian State | W 12 - 6 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/14/07 | @ SCAD | W 10 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/15/07 | @ Citadel | W 10 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/21/07 | Elon | W 12 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




UNC-Greensboro
Wofford
@ Furman
@ 


@ High Point
@
@ 
Georgia State
@ 
@ 
