
| Vital Statistics | |
|---|---|
| Hometown: | Lake City, IA |
| High School: | Southern Cal High School |
| Height: | 5' 10" |
| Weight: | 170 lbs. |
| Major: | - |
| Year: | Graduated 2011 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 45 |
| Total Goals: | 18 |
| Total Assists: | 10 |
| Total Points: | 28 |
| Goals per Game: | 0.4 |
| Assists per Game: | 0.22 |
| Points per Game: | 0.62 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Creighton University | 21 | Sr | Sr | M | 9 | 0 | 0 - 0 | 0:00 | 7 | 7 | 14 | 0.78 | 0.78 | 1.56 |
| 2010 | Creighton University | 21 | Jr | Jr | M | 11 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.09 | 0.27 | 0.36 |
| 2009 | Creighton University | 21 | So | So | M | 13 | 0 | 0 - 0 | 0:00 | 6 | 1 | 7 | 0.08 | 0.46 | 0.54 |
| 2008 | Creighton University | 21 | Fr | Fr | M | 12 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 | 0.08 | 0.17 | 0.25 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/12/11 | @ Nebraska | L 10 - 17 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/26/11 | Augustana | W 18 - 6 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 4/2/11 | Dordt | W 9 - 3 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/2/11 | Palmer | W 14 - 2 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/9/11 | @ Metro State | W 14 - 11 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/10/11 | @ Regis | W 11 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/11 | @ Carleton | W 11 - 10 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/17/11 | @ St. Olaf | L 7 - 20 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/30/11 | Missouri S&T | W 16 - 10 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/6/10 | Carleton | W 10 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/14/10 | @ Nebraska | L 11 - 12 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/19/10 | @ St. Johns | L 3 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/20/10 | @ North Dakota State | W 5 - 4 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/19/10 | Northern Colorado | L 3 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/10 | Missouri State | L 4 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/27/10 | @ Missouri Baptist | L 8 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/28/10 | @ Kansas | L 6 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/10 | @ Fort Lewis | L 8 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/11/10 | @ Metro State | L 4 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/17/10 | @ Dordt | W 12 - 3 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | @ Iowa | W 9 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/7/09 | @ DePaul | W 14 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/09 | @ Harding | W 12 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/22/09 | @ Missouri State | L 7 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/09 | @ South Dakota | W 23 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/09 | Augsburg | W 20 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/28/09 | Dordt | W 10 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/29/09 | Rockhurst | W 16 - 2 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/18/09 | @ Cornell | W 21 - 0 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/19/09 | @ Nebraska-Omaha | W 12 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/09 | @ Regis | W 21 - 3 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 5/1/09 | Missouri Baptist | W 9 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/2/09 | @ Wheaton | L 10 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/2/08 | Ole Miss | W 9 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/3/08 | @ Nebraska | W 9 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/23/08 | @ DePaul | W 14 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/23/08 | @ Iowa | L 12 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/16/08 | Cornell | W 21 - 1 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/29/08 | South Dakota | W 18 - 0 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/5/08 | @ Dordt | L 5 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | @ Northwestern College | W 18 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/12/08 | @ Rockhurst | W 20 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/19/08 | @ Metro State | L 6 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/20/08 | @ Colorado Mines | L 6 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/08 | Nebraska-Omaha | W 12 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@ 


@
@
@
@ 
@
@ 

@
@
@
@
@
@ Harding
@ 

@
@
@ 
@
@ 
