
| Vital Statistics | |
|---|---|
| Hometown: | shelton, CT |
| High School: | shelton |
| Height: | 5' 6" |
| Weight: | 190 lbs. |
| Major: | - |
| Year: | Sophomore |
| Eligibility: | Sophomore |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 13 |
| Total Goals: | 18 |
| Total Assists: | 8 |
| Total Points: | 26 |
| Goals per Game: | 1.38 |
| Assists per Game: | 0.62 |
| Points per Game: | 2 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Central Connecticut State University | 5 | So | So | A | 1 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Central Connecticut State University | 6 | Fr | Fr | A | 12 | 0 | 0 - 0 | 0:00 | 18 | 8 | 26 | 0.67 | 1.5 | 2.17 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 3/14/09 | @ Briarcliffe | L 5 - 9 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 3/26/08 | New Haven | W 7 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/30/08 | Bridgewater | W 10 - 9 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/11/08 | Framingham | L 8 - 13 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 4/12/08 | @ Maine Orono | L 4 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/08 | @ U.S. Coast Guard | W 3 - 2 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/17/08 | Rhode Island | L 7 - 10 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 4/19/08 | U.S. Coast Guard | W 10 - 2 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 4/20/08 | @ Connecticut | L 2 - 16 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/25/08 | @ New Haven | L 7 - 8 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 4/27/08 | Maine Orono | L 7 - 11 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 5/3/08 | New Haven | W 12 - 5 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/4/08 | U.S. Coast Guard | W 5 - 4 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |




@ 

Framingham
@
@ 
@ 
