
| Vital Statistics | |
|---|---|
| Hometown: | Alamo, CA |
| High School: | Monte Vista |
| Height: | 5' 9" |
| Weight: | 180 lbs. |
| Major: | - |
| Year: | Graduated 2011 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 43 |
| Total Goals: | 0 |
| Total Assists: | 2 |
| Total Points: | 2 |
| Goals per Game: | 0 |
| Assists per Game: | 0.05 |
| Points per Game: | 0.05 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | University of Arizona | 17 | Sr | Sr | D | 15 | 18 | 0 - 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | University of Arizona | 17 | Jr | Jr | D | 4 | 4 | 0 - 0 | 0:00 | 0 | 2 | 2 | 0.5 | 0 | 0.5 |
| 2009 | University of Arizona | 17 | So | So | D | 9 | 16 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | University of Arizona | 43 | Fr | Fr | M | 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/12/11 | USC | W 15 - 7 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/11 | @ Washington | W 12 - 5 | 3 | 0 - 0 | 0:30 | 0 | 0 | 0 |
| 2/20/11 | California | W 10 - 9 | 4 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 3/5/11 | Texas A&M | W 18 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/7/11 | Boston College | L 4 - 6 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 3/13/11 | @ San Diego State | L 6 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/15/11 | @ Chapman | L 3 - 14 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/19/11 | New Hampshire | W 8 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/11 | Santa Clara | W 6 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/25/11 | @ Colorado | L 4 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/27/11 | @ Colorado State | L 5 - 17 | 0 | 0 - 0 | 0:30 | 0 | 0 | 0 |
| 4/2/11 | Boise State | W 16 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/11 | San Diego | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/17/11 | Simon Fraser | W 11 - 10 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 4/23/11 | @ Arizona State | L 4 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2010 Statistics by Game
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | UNLV | W 21 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/13/09 | Notre Dame deNamur | L 2 - 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/09 | Michigan | L 3 - 14 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/28/09 | @ San Diego State | L 4 - 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/1/09 | @ UC San Diego | W 18 - 4 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/8/09 | Virginia Tech | L 14 - 16 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/14/09 | BYU | L 6 - 20 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/29/09 | San Diego | W 13 - 12 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/24/09 | @ UC Santa Barbara | W 7 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/25/09 | @ Chapman | L 3 - 17 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/16/08 | Cal Poly | L 7 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/08 | @ UC Santa Barbara | L 3 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/23/08 | @ San Diego | W 16 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/08 | Michigan | L 4 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/1/08 | UCLA | W 11 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/2/08 | USC | W 10 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/08 | @ Minn-Duluth | L 6 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/18/08 | @ BYU | L 1 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/08 | Illinois | W 8 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/23/08 | San Diego State | L 7 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/29/08 | UC San Diego | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/3/08 | @ Colorado State | L 8 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | @ Colorado | L 6 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/20/08 | @ Arizona State | L 6 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/08 | @ Chapman | L 4 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |





@ 


@
@ 

@
@ 


@
Northern Arizona
@ 

Notre Dame deNamur


@ 

@ 

