
| Vital Statistics | |
|---|---|
| Hometown: | Croton, NY |
| High School: | Hendrick Hudson High School |
| Height: | 5' 11" |
| Weight: | 190 lbs. |
| Major: | - |
| Year: | Graduated 2011 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 13 |
| Total Goals: | 29 |
| Total Assists: | 4 |
| Total Points: | 33 |
| Goals per Game: | 2.23 |
| Assists per Game: | 0.31 |
| Points per Game: | 2.54 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Rice University | 18 | Sr | Sr | A | 4 | 6 | 0 - 0 | 0:30 | 10 | 2 | 12 | 0.5 | 2.5 | 3 |
| 2010 | Rice University | 18 | Jr | Jr | M | 1 | 3 | 0 - 0 | 0:00 | 3 | 0 | 3 | 0 | 3 | 3 |
| 2009 | Rice University | 18 | So | So | M | 2 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.5 | 0.5 |
| 2008 | Rice University | 18 | Fr | Fr | M | 6 | 0 | 0 - 0 | 0:00 | 15 | 2 | 17 | 0.33 | 2.5 | 2.83 |





@ 
@ 
@ 
@
@ 
