Jamie Baird
Vital Statistics
Hometown:Cleveland, TN
High School:Bradley Central
Height:6' 4"
Weight:215 lbs.
Major:-
Year:Senior
Eligibility:Senior
MCLA Career Statistics
Games Played:34
Total Goals:0
Total Assists:0
Total Points:0
Goals per Game:0
Assists per Game:0
Points per Game:0


Statistics by Season

SeasonTeam#YRELIGPOSGPGBFOPMGAPAPGGPGPPG
2012Tennessee Wesleyan College18SrSrM200 - 00:00000000
2011Tennessee Wesleyan College18SrJrM960 - 01:00000000
2010Tennessee Wesleyan College18JrJrM1220 - 00:00000000
2009Tennessee Wesleyan College15SoSoM000 - 00:00000000
2008Tennessee Wesleyan College15FrFrM1100 - 00:00000000

2012 Statistics by Game

DateOpponentResultGBFOPMGAP
2/4/12DaytonL 6 - 1900 - 00:00000
2/11/12scrimmageSewanee CollegeL 2 - 1320 - 00:00000
2/11/12scrimmage@ TennesseeW 7 - 400 - 00:00000
2/25/12scrimmageMiddle TennesseeW 20 - 900 - 00:00000
3/3/12Ferris StateW 18 - 300 - 00:00000

2011 Statistics by Game

DateOpponentResultGBFOPMGAP
1/29/11scrimmageSewanee CollegeL 7 - 1400 - 00:00000
2/19/11DavenportL 6 - 1900 - 00:30000
2/26/11divisionalKennesaw StateL 9 - 1100 - 00:00000
3/7/11AquinasW 18 - 610 - 00:00000
3/11/11@ DaytonL 6 - 1800 - 00:00000
3/12/11@ Grove CityL 8 - 1200 - 00:00000
3/26/11divisional@ Georgia StateW 21 - 130 - 00:00000
4/2/11Appalachian StateW 23 - 700 - 00:30000
4/9/11divisionalReinhardtW 26 - 110 - 00:00000
4/19/11@ TennesseeW 11 - 1010 - 00:00000

2010 Statistics by Game

DateOpponentResultGBFOPMGAP
2/6/10divisional@ Kennesaw StateW 15 - 1400 - 00:00000
2/13/10scrimmageLees McRaeW 10 - 800 - 00:00000
2/20/10divisionalFurmanW 24 - 100 - 00:00000
2/21/10HardingW 25 - 210 - 00:00000
2/27/10divisionalEmoryW 16 - 1000 - 00:00000
2/28/10IndianaW 6 - 500 - 00:00000
3/9/10@ ClemsonL 10 - 1900 - 00:00000
3/10/10@ CitadelW 12 - 300 - 00:00000
3/12/10@ SCADL 6 - 1400 - 00:00000
3/20/10divisional@ ReinhardtW 24 - 500 - 00:00000
3/28/10divisionalGeorgia StateW 18 - 300 - 00:00000
4/10/10@ Appalachian StateW 18 - 1700 - 00:00000
4/20/10TennesseeL 8 - 910 - 00:00000

2009 Statistics by Game

DateOpponentResultGBFOPMGAP
2/14/09scrimmage@ PfeifferL 4 - 1900 - 00:00000

2008 Statistics by Game

DateOpponentResultGBFOPMGAP
2/16/08@ Limestone CollegeL 2 - 2600 - 00:00000
2/22/08divisionalSouthern VirginiaW 17 - 700 - 00:00000
2/23/08Missouri BaptistW 12 - 800 - 00:00000
2/24/08DavenportL 8 - 1900 - 00:00000
3/5/08@ SCADL 8 - 1500 - 00:00000
3/7/08divisional@ AlabamaW 21 - 1200 - 00:00000
3/9/08Georgia SouthernW 22 - 800 - 00:00000
3/26/08@ Mars HillL 3 - 3200 - 00:00000
4/5/08divisional@ EmoryL 3 - 1500 - 00:00000
4/6/08divisional@ Kennesaw StateW 18 - 300 - 00:00000
4/11/08TennesseeL 14 - 1500 - 00:00000