Ryan Horvath
Vital Statistics
Hometown:Verona, WI
High School:Verona Area
Height:6' 0"
Weight:200 lbs.
Major:-
Year:Graduated 2011
Eligibility:Expired
MCLA Career Statistics
Games Played:48
Total Goals:141
Total Assists:55
Total Points:196
Goals per Game:2.94
Assists per Game:1.15
Points per Game:4.08

Honors and Awards

  • MCLA
  • TEAM

Statistics by Season

SeasonTeam#YRELIGPOSGPGBFOPMGAPAPGGPGPPG
2011Tennessee Wesleyan College16SrSrA10350 - 05:302718451.82.74.5
2010Tennessee Wesleyan College16JrJrA13310 - 00:005717741.314.385.69
2009Tennessee Wesleyan College16SoSoA12610 - 03:00315360.422.583
2008Tennessee Wesleyan College16FrFrA1300 - 00:002615411.1523.15

2011 Statistics by Game

DateOpponentResultGBFOPMGAP
1/29/11scrimmageSewanee CollegeL 7 - 1400 - 00:00325
2/19/11DavenportL 6 - 1910 - 00:30112
2/26/11divisionalKennesaw StateL 9 - 1160 - 00:00224
3/7/11AquinasW 18 - 660 - 02:00134
3/11/11@ DaytonL 6 - 1820 - 00:00202
3/12/11@ Grove CityL 8 - 1240 - 00:30022
3/19/11divisional@ EmoryL 8 - 1120 - 00:00336
3/26/11divisional@ Georgia StateW 21 - 140 - 01:00202
4/2/11Appalachian StateW 23 - 730 - 00:306410
4/9/11divisionalReinhardtW 26 - 120 - 01:00538
4/19/11@ TennesseeW 11 - 1050 - 00:00505

2010 Statistics by Game

DateOpponentResultGBFOPMGAP
2/6/10divisional@ Kennesaw StateW 15 - 1420 - 00:00415
2/13/10scrimmageLees McRaeW 10 - 880 - 00:00314
2/20/10divisionalFurmanW 24 - 100 - 00:00606
2/21/10HardingW 25 - 210 - 00:00729
2/27/10divisionalEmoryW 16 - 1060 - 00:00426
2/28/10IndianaW 6 - 540 - 00:00505
3/9/10@ ClemsonL 10 - 1900 - 00:00325
3/10/10@ CitadelW 12 - 360 - 00:006410
3/12/10@ SCADL 6 - 1410 - 00:00202
3/20/10divisional@ ReinhardtW 24 - 510 - 00:00415
3/28/10divisionalGeorgia StateW 18 - 370 - 00:00628
4/10/10@ Appalachian StateW 18 - 1710 - 00:00628
4/17/10@ VanderbiltL 7 - 800 - 00:00202
4/20/10TennesseeL 8 - 920 - 00:00213

2009 Statistics by Game

DateOpponentResultGBFOPMGAP
2/14/09scrimmage@ PfeifferL 4 - 1910 - 00:00000
2/15/09@ UNC-CharlotteL 7 - 1260 - 00:00202
2/20/09StonehillW 11 - 420 - 00:00303
2/21/09SCADW 10 - 870 - 00:00202
2/22/09DavenportL 8 - 1160 - 00:00202
2/25/09WestminsterL 8 - 1040 - 00:30112
3/11/09@ North FloridaW 12 - 680 - 00:00314
3/12/09scrimmage@ JacksonvilleW 15 - 250 - 00:00101
3/14/09SouthwesternW 11 - 1060 - 00:00314
3/21/09divisional@ EmoryL 10 - 1190 - 02:00101
3/29/09@ TennesseeL 8 - 1100 - 00:30505
4/4/09divisionalKennesaw StateW 15 - 530 - 00:00516
4/17/09divisional@ AlabamaW 6 - 330 - 00:00101
4/18/09divisionalGeorgia StateW 18 - 570 - 00:00314

2008 Statistics by Game

DateOpponentResultGBFOPMGAP
2/9/08Georgia StateL 7 - 2000 - 00:00213
2/12/08Lees McRaeL 4 - 1700 - 00:00112
2/16/08@ Limestone CollegeL 2 - 2600 - 00:00101
2/22/08divisionalSouthern VirginiaW 17 - 700 - 00:00134
2/23/08Missouri BaptistW 12 - 800 - 00:00336
2/24/08DavenportL 8 - 1900 - 00:00202
3/5/08@ SCADL 8 - 1500 - 00:00112
3/7/08divisional@ AlabamaW 21 - 1200 - 00:00415
3/9/08Georgia SouthernW 22 - 800 - 00:00426
3/26/08@ Mars HillL 3 - 3200 - 00:00101
4/5/08divisional@ EmoryL 3 - 1500 - 00:00000
4/6/08divisional@ Kennesaw StateW 18 - 300 - 00:00639
4/11/08TennesseeL 14 - 1500 - 00:00000