
| Vital Statistics | |
|---|---|
| Hometown: | Pleasant Grove, UT |
| High School: | Pleasant Grove High School |
| Height: | 5' 11" |
| Weight: | 170 lbs. |
| Major: | - |
| Year: | Senior |
| Eligibility: | Senior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 84 |
| Total Goals: | 68 |
| Total Assists: | 13 |
| Total Points: | 81 |
| Goals per Game: | 0.81 |
| Assists per Game: | 0.15 |
| Points per Game: | 0.96 |
Honors and Awards
- TEAM
- 2013 Captain (BYU)
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Brigham Young University | 13 | Sr | Sr | D | 20 | 75 | 29 - 54 | 6:30 | 38 | 6 | 44 | 0.3 | 1.9 | 2.2 |
| 2012 | Brigham Young University | 13 | Jr | Jr | D | 22 | 49 | 91 - 158 | 7:30 | 11 | 5 | 16 | 0.23 | 0.5 | 0.73 |
| 2011 | Brigham Young University | 38 | So | So | D | 21 | 44 | 0 - 0 | 1:30 | 11 | 2 | 13 | 0.1 | 0.52 | 0.62 |
| 2008 | Brigham Young University | 48 | Fr | Fr | A | 21 | 0 | 0 - 0 | 0:00 | 8 | 0 | 8 | 0 | 0.38 | 0.38 |
2013 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/8/13 | Boise State | W 14 - 5 | 2 | 1 - 1 | 0:00 | 1 | 0 | 1 |
| 2/21/13 | @ UNLV | W 9 - 7 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/22/13 | @ Chapman | W 11 - 8 | 10 | 6 - 9 | 0:00 | 3 | 0 | 3 |
| 2/23/13 | @ Loyola Marymount | W 9 - 2 | 4 | 0 - 3 | 0:00 | 3 | 0 | 3 |
| 3/2/13 | Utah State | W 27 - 1 | 4 | 1 - 6 | 0:00 | 2 | 1 | 3 |
| 3/9/13 | New Mexico | W 26 - 0 | 9 | 4 - 4 | 0:00 | 2 | 1 | 3 |
| 3/14/13 | @ Grand Canyon | W 13 - 12 | 5 | 0 - 0 | 1:00 | 3 | 2 | 5 |
| 3/16/13 | @ Arizona State | L 7 - 12 | 3 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/18/13 | @ Arizona | W 10 - 7 | 3 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 3/25/13 | @ Oregon | W 10 - 5 | 3 | 4 - 5 | 0:00 | 3 | 0 | 3 |
| 3/26/13 | @ California | W 10 - 7 | 3 | 0 - 0 | 0:30 | 2 | 0 | 2 |
| 3/27/13 | @ Stanford | W 13 - 7 | 1 | 0 - 0 | 0:30 | 4 | 1 | 5 |
| 3/30/13 | Colorado | L 9 - 11 | 1 | 0 - 4 | 0:00 | 1 | 0 | 1 |
| 4/5/13 | Colorado State | L 5 - 16 | 5 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/13/13 | @ Westminster | W 13 - 8 | 10 | 0 - 0 | 1:00 | 1 | 0 | 1 |
| 4/27/13 | Utah | W 17 - 4 | 3 | 1 - 3 | 0:30 | 2 | 0 | 2 |
| 5/3/13 | @ Colorado | L 9 - 10 | 1 | 2 - 3 | 0:00 | 0 | 0 | 0 |
| 5/13/13 | Grand Canyon | W 17 - 8 | 4 | 8 - 12 | 1:30 | 2 | 0 | 2 |
| 5/14/13 | @ Oregon | W 17 - 14 | 3 | 2 - 4 | 0:30 | 2 | 0 | 2 |
| 5/16/13 | @ Colorado State | L 7 - 9 | 0 | 0 - 0 | 1:00 | 1 | 0 | 1 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/9/12 | UNLV | W 12 - 8 | 3 | 3 - 5 | 0:30 | 1 | 0 | 1 |
| 2/10/12 | @ Boise State | W 15 - 3 | 1 | 1 - 1 | 0:00 | 0 | 0 | 0 |
| 2/11/12 | @ Simon Fraser | W 14 - 10 | 1 | 0 - 4 | 0:00 | 0 | 0 | 0 |
| 2/16/12 | @ San Diego State | W 16 - 5 | 3 | 1 - 1 | 2:00 | 0 | 0 | 0 |
| 2/18/12 | @ Chapman | W 12 - 11 | 2 | 10 - 12 | 0:00 | 0 | 0 | 0 |
| 2/20/12 | @ Cal Poly | L 9 - 10 | 0 | 0 - 1 | 0:00 | 0 | 0 | 0 |
| 3/9/12 | New Mexico | W 27 - 2 | 1 | 16 - 19 | 1:00 | 0 | 0 | 0 |
| 3/16/12 | @ Wis-Madison | W 21 - 9 | 2 | 1 - 4 | 0:00 | 0 | 0 | 0 |
| 3/17/12 | @ Minn-Duluth | W 16 - 8 | 13 | 15 - 20 | 0:00 | 1 | 0 | 1 |
| 3/19/12 | @ MSU-Mankato | W 29 - 9 | 5 | 16 - 26 | 1:00 | 1 | 1 | 2 |
| 3/24/12 | Oregon | W 21 - 11 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 3/30/12 | Arizona State | W 14 - 10 | 1 | 0 - 6 | 1:00 | 1 | 0 | 1 |
| 4/5/12 | @ Colorado | L 9 - 11 | 0 | 5 - 7 | 0:00 | 0 | 0 | 0 |
| 4/7/12 | @ Colorado State | W 8 - 6 | 3 | 3 - 5 | 0:00 | 1 | 0 | 1 |
| 4/11/12 | Utah State | W 27 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/21/12 | Westminster | W 20 - 12 | 2 | 13 - 25 | 2:00 | 0 | 0 | 0 |
| 4/28/12 | @ Utah | W 14 - 9 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/4/12 | Utah | W 13 - 7 | 3 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 5/5/12 | Colorado State | L 7 - 14 | 3 | 7 - 22 | 0:00 | 0 | 0 | 0 |
| 5/14/12 | Virginia Tech | W 19 - 12 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/15/12 | Chapman | W 15 - 12 | 5 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 5/17/12 | Colorado State | L 5 - 11 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/5/11 | Boise State | W 17 - 3 | 2 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/18/11 | @ Loyola Marymount | W 16 - 10 | 3 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/19/11 | @ California | W 15 - 6 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/21/11 | @ Claremont | W 15 - 1 | 3 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/26/11 | Simon Fraser | W 16 - 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/12/11 | Colorado | W 11 - 7 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/15/11 | San Diego | W 16 - 7 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/18/11 | @ Michigan | L 6 - 16 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/19/11 | @ Michigan State | L 7 - 10 | 1 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/21/11 | @ Central Michigan | W 25 - 4 | 5 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/26/11 | Chapman | W 14 - 12 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/6/11 | @ Westminster | W 16 - 3 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/8/11 | New Mexico | W 22 - 1 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/9/11 | Wyoming | W 34 - 1 | 1 | 0 - 0 | 0:30 | 1 | 0 | 1 |
| 4/23/11 | Colorado State | W 8 - 5 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/30/11 | Utah | W 18 - 5 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/6/11 | Utah | W 11 - 5 | 2 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/7/11 | @ Colorado State | L 5 - 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/17/11 | @ UC Santa Barbara | W 13 - 10 | 0 | 0 - 0 | 1:00 | 1 | 0 | 1 |
| 5/18/11 | Florida State | W 14 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/20/11 | Colorado State | W 14 - 11 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/21/11 | @ Arizona State | W 10 - 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/14/08 | @ UC Santa Barbara | W 15 - 9 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/16/08 | @ Chapman | L 15 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/18/08 | @ Whittier | L 14 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/23/08 | Simon Fraser | W 17 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/1/08 | Michigan | L 9 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/8/08 | Michigan State | W 18 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/11/08 | Arizona State | W 17 - 15 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/18/08 | Arizona | W 16 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/08 | Minn-Duluth | L 6 - 8 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/28/08 | @ Colorado College | W 11 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/3/08 | @ Colorado | W 14 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | @ Colorado State | W 14 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/11/08 | Lindenwood | W 13 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/17/08 | @ Utah | W 11 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/24/08 | @ Oregon State | W 18 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/08 | @ Oregon | W 17 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/2/08 | Colorado | W 9 - 4 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/3/08 | Colorado State | W 10 - 5 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 5/13/08 | Boston College | W 8 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/14/08 | @ Simon Fraser | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/16/08 | @ Michigan | L 7 - 11 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |





@
@
@ 

@
@
@
@
@
@ 

@ 
@
@
@
@
@
@ 
@ 
@
@
@
Wyoming
@ 
@ Whittier
@ Colorado College
Lindenwood
@ 

