Mark Seigel
Vital Statistics
Hometown:Oviedo, FL
High School:Oviedo
Height:5' 11"
Weight:195 lbs.
Major:-
Year:Graduated 2011
Eligibility:Expired
MCLA Career Statistics
Games Played:50
Total Goals:2
Total Assists:4
Total Points:6
Goals per Game:0.04
Assists per Game:0.08
Points per Game:0.12


Statistics by Season

SeasonTeam#YRELIGPOSGPGBFOPMGAPAPGGPGPPG
2011University of Central Florida23SrSrD14330 - 05:001120.070.070.14
2010University of Central Florida23JrJrD12190 - 04:301340.250.080.33
2009University of Central Florida23SoSoD10320 - 00:00000000
2008University of Central Florida23FrFrD1400 - 00:00000000

2011 Statistics by Game

DateOpponentResultGBFOPMGAP
2/4/11North FloridaW 26 - 1240 - 00:00000
2/8/11scrimmageRollins CollegeL 14 - 1610 - 01:30000
2/12/11scrimmageFlorida InternationalW 21 - 120 - 00:00000
2/13/11divisional@ South FloridaW 17 - 420 - 01:00000
2/18/11divisional@ Florida StateL 14 - 2240 - 00:00000
2/19/11@ Southern MethodistW 21 - 810 - 00:00000
2/20/11@ GeorgiaW 18 - 1120 - 00:00000
2/26/11NebraskaW 30 - 810 - 01:00000
3/4/11PittsburghW 22 - 930 - 00:00000
3/16/11Chico StateW 13 - 810 - 01:00000
3/19/11scrimmageStetsonW 22 - 020 - 00:30000
3/23/11WashingtonW 31 - 1320 - 00:00000
3/26/11divisionalFloridaW 15 - 1250 - 02:00000
4/2/11Rhode IslandW 21 - 500 - 00:00000
4/9/11divisionalMiami (FL)W 21 - 540 - 00:00112
4/29/11playoffGeorgiaW 12 - 1030 - 00:00000
4/30/11playoff@ Florida StateL 10 - 1410 - 00:00000

2010 Statistics by Game

DateOpponentResultGBFOPMGAP
2/6/10scrimmage@ Rollins CollegeL 0 - 000 - 00:00000
2/13/10divisionalFlorida StateL 9 - 1820 - 00:30000
2/14/10AuburnW 23 - 800 - 00:00022
2/20/10divisionalSouth FloridaW 21 - 830 - 01:00000
2/27/10@ Wake ForestW 15 - 800 - 00:00000
2/28/10@ South CarolinaL 12 - 1340 - 02:00000
3/2/10NortheasternW 16 - 910 - 00:00000
3/8/10Boston UniversityW 15 - 1400 - 00:00000
3/22/10StanfordW 16 - 1310 - 01:00112
3/27/10VanderbiltW 16 - 1030 - 00:00000
3/27/10@ Ole MissW 17 - 420 - 00:00000
4/2/10divisional@ FloridaL 13 - 1830 - 00:00000
4/10/10divisional@ Miami (FL)W 14 - 1000 - 00:00000

2009 Statistics by Game

DateOpponentResultGBFOPMGAP
2/7/09scrimmageRollins CollegeW 17 - 1120 - 00:00000
2/14/09divisionalMiami (FL)W 21 - 210 - 00:00000
2/22/09scrimmageAdelphiL 9 - 2210 - 00:00000
3/1/09South CarolinaL 15 - 1630 - 00:00000
3/7/09NortheasternL 8 - 1530 - 00:00000
3/9/09@ AuburnL 3 - 960 - 00:00000
3/10/09SUNY-BuffaloW 8 - 630 - 00:00000
3/16/09New HampshireW 15 - 940 - 00:00000
3/21/09divisionalFlorida StateL 7 - 1320 - 00:00000
3/24/09UC DavisW 12 - 1120 - 00:00000
4/4/09divisionalFloridaL 9 - 2050 - 00:00000
4/11/09divisional@ South FloridaW 24 - 1130 - 00:00000

2008 Statistics by Game

DateOpponentResultGBFOPMGAP
2/2/08divisional@ Miami (FL)W 14 - 700 - 00:00000
2/9/08@ Rollins CollegeW 20 - 700 - 00:00000
2/23/08divisionalSouth FloridaW 23 - 700 - 00:00000
3/1/08Virginia TechW 15 - 1000 - 00:00000
3/8/08StonehillW 17 - 500 - 00:00000
3/10/08Texas StateW 14 - 200 - 00:00000
3/19/08Wis-SPW 24 - 100 - 00:00000
3/22/08divisional@ Florida StateL 14 - 2300 - 00:00000
3/23/08Santa ClaraL 10 - 1200 - 00:00000
3/25/08CaliforniaL 8 - 1100 - 00:00000
3/29/08@ VanderbiltW 14 - 1300 - 00:00000
3/30/08@ TennesseeW 13 - 800 - 00:00000
4/4/08divisional@ FloridaL 12 - 1300 - 00:00000
4/6/08AuburnW 5 - 500 - 00:00000