
| Vital Statistics | |
|---|---|
| Hometown: | Duncan, BC |
| High School: | Claremont |
| Height: | 5' 11" |
| Weight: | 180 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 49 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 412 |
| Total Goals Against: | 294 |
| Goals Against Ave: | 6 |
| Save %: | 0.584 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Simon Fraser University | 1 | Jr | Jr | G | 17 | 0 | 0:00 | 0 | 0 | 88 | 5.176 | 109 | 6.412 | 0.553 |
| 2009 | Simon Fraser University | 1 | So | So | G | 14 | 0 | 0:00 | 0 | 0 | 61 | 4.357 | 96 | 6.857 | 0.611 |
| 2008 | Simon Fraser University | 1 | Fr | Fr | G | 18 | 0 | 0:00 | 0 | 0 | 145 | 8.056 | 207 | 11.5 | 0.588 |
2010 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/6/10 | Western Washington | W 18 - 3 | 0 | 0:00 | 0 | 0 | 1 | 1 | 0.5 |
| 3/5/10 | @ Colorado State | L 6 - 12 | 0 | 0:00 | 0 | 0 | 12 | 9 | 0.429 |
| 3/7/10 | @ Colorado | L 7 - 17 | 0 | 0:00 | 0 | 0 | 6 | 2 | 0.250 |
| 3/12/10 | @ Michigan | L 10 - 22 | 0 | 0:00 | 0 | 0 | 8 | 10 | 0.556 |
| 3/14/10 | @ Michigan State | L 9 - 12 | 0 | 0:00 | 0 | 0 | 1 | 1 | 0.5 |
| 3/20/10 | BYU | L 9 - 15 | 0 | 0:00 | 0 | 0 | 5 | 9 | 0.643 |
| 3/27/10 | Cal Poly | W 9 - 8 | 0 | 0:00 | 0 | 0 | 6 | 7 | 0.538 |
| 4/3/10 | Chapman | L 8 - 11 | 0 | 0:00 | 0 | 0 | 6 | 15 | 0.714 |
| 4/4/10 | Arizona State | W 14 - 7 | 0 | 0:00 | 0 | 0 | 3 | 7 | 0.7 |
| 4/10/10 | Oregon State | W 21 - 7 | 0 | 0:00 | 0 | 0 | 4 | 3 | 0.429 |
| 4/11/10 | Oregon | W 13 - 11 | 0 | 0:00 | 0 | 0 | 8 | 5 | 0.385 |
| 4/18/10 | @ Washington | W 18 - 9 | 0 | 0:00 | 0 | 0 | 2 | 6 | 0.750 |
| 5/1/10 | Oregon State | W 12 - 5 | 0 | 0:00 | 0 | 0 | 4 | 6 | 0.6 |
| 5/2/10 | @ Oregon | L 8 - 14 | 0 | 0:00 | 0 | 0 | 4 | 4 | 0.5 |
| 5/11/10 | @ Florida State | W 9 - 6 | 0 | 0:00 | 0 | 0 | 2 | 9 | 0.818 |
| 5/13/10 | Colorado State | W 12 - 11 | 0 | 0:00 | 0 | 0 | 7 | 7 | 0.5 |
| 5/14/10 | @ Arizona State | L 9 - 19 | 0 | 0:00 | 0 | 0 | 9 | 8 | 0.471 |
2009 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/14/09 | Washington State | W 28 - 2 | 0 | 0:00 | 0 | 0 | 1 | 1 | 0.5 |
| 2/15/09 | Idaho | W 15 - 5 | 0 | 0:00 | 0 | 0 | 2 | 3 | 0.6 |
| 2/20/09 | @ BYU | W 17 - 14 | 0 | 0:00 | 0 | 0 | 5 | 13 | 0.722 |
| 2/21/09 | @ Utah | W 15 - 6 | 0 | 0:00 | 0 | 0 | 3 | 7 | 0.7 |
| 2/28/09 | Washington | W 18 - 9 | 0 | 0:00 | 0 | 0 | 4 | 2 | 0.333 |
| 3/28/09 | Portland State | W 24 - 0 | 0 | 0:00 | 0 | 0 | 0 | 1 | 1 |
| 4/3/09 | @ Oregon | W 16 - 12 | 0 | 0:00 | 0 | 0 | 4 | 6 | 0.6 |
| 4/5/09 | @ Oregon State | W 20 - 3 | 0 | 0:00 | 0 | 0 | 2 | 3 | 0.6 |
| 4/25/09 | @ Montana | W 24 - 8 | 0 | 0:00 | 0 | 0 | 6 | 12 | 0.667 |
| 4/26/09 | @ Gonzaga | W 22 - 4 | 0 | 0:00 | 0 | 0 | 0 | 5 | 1 |
| 5/2/09 | Oregon State | W 16 - 2 | 0 | 0:00 | 0 | 0 | 2 | 10 | 0.833 |
| 5/3/09 | Oregon | W 11 - 7 | 0 | 0:00 | 0 | 0 | 7 | 12 | 0.632 |
| 5/12/09 | Virginia Tech | W 14 - 11 | 0 | 0:00 | 0 | 0 | 10 | 9 | 0.474 |
| 5/13/09 | @ Chapman | L 14 - 15 | 0 | 0:00 | 0 | 0 | 15 | 12 | 0.444 |
2008 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/22/08 | @ Westminster | W 12 - 11 | 0 | 0:00 | 0 | 0 | 11 | 14 | 0.560 |
| 2/23/08 | @ BYU | L 11 - 17 | 0 | 0:00 | 0 | 0 | 17 | 16 | 0.485 |
| 2/24/08 | @ Boise State | W 16 - 2 | 0 | 0:00 | 0 | 0 | 2 | 6 | 0.750 |
| 3/2/08 | Montana | W 16 - 13 | 0 | 0:00 | 0 | 0 | 13 | 16 | 0.552 |
| 3/7/08 | @ Lindenwood | W 13 - 5 | 0 | 0:00 | 0 | 0 | 5 | 14 | 0.737 |
| 3/8/08 | @ Texas A&M | W 10 - 7 | 0 | 0:00 | 0 | 0 | 7 | 12 | 0.632 |
| 3/9/08 | @ Illinois | W 13 - 9 | 0 | 0:00 | 0 | 0 | 9 | 12 | 0.571 |
| 3/21/08 | @ Washington | W 16 - 11 | 0 | 0:00 | 0 | 0 | 11 | 12 | 0.522 |
| 3/22/08 | Sonoma State | W 10 - 9 | 0 | 0:00 | 0 | 0 | 9 | 12 | 0.571 |
| 4/5/08 | Oregon | W 16 - 8 | 0 | 0:00 | 0 | 0 | 8 | 17 | 0.680 |
| 4/6/08 | Oregon State | W 11 - 8 | 0 | 0:00 | 0 | 0 | 8 | 5 | 0.385 |
| 4/12/08 | @ Idaho | W 14 - 7 | 0 | 0:00 | 0 | 0 | 7 | 12 | 0.632 |
| 4/13/08 | @ Washington State | W 22 - 0 | 0 | 0:00 | 0 | 0 | 0 | 8 | 1 |
| 4/26/08 | Gonzaga | W 20 - 7 | 0 | 0:00 | 0 | 0 | 4 | 7 | 0.636 |
| 5/3/08 | Washington | W 19 - 9 | 0 | 0:00 | 0 | 0 | 9 | 16 | 0.640 |
| 5/4/08 | Oregon | W 15 - 9 | 0 | 0:00 | 0 | 0 | 9 | 17 | 0.654 |
| 5/13/08 | Florida State | W 20 - 10 | 0 | 0:00 | 0 | 0 | 6 | 8 | 0.571 |
| 5/14/08 | BYU | L 9 - 10 | 0 | 0:00 | 0 | 0 | 10 | 3 | 0.231 |





@
@
@
@ 





@
@
Washington State
@ 
@
@ 
@
@
@ Lindenwood
@
@ 

