
| Vital Statistics | |
|---|---|
| Hometown: | New Westminster, BC |
| High School: | New Westminster SS |
| Height: | 6' 0" |
| Weight: | 190 lbs. |
| Major: | - |
| Year: | Sophomore |
| Eligibility: | Sophomore |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 31 |
| Total Goals: | 11 |
| Total Assists: | 9 |
| Total Points: | 20 |
| Goals per Game: | 0.35 |
| Assists per Game: | 0.29 |
| Points per Game: | 0.65 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Simon Fraser University | 10 | So | So | D | 15 | 22 | 0 - 0 | 8:33 | 3 | 2 | 5 | 0.13 | 0.2 | 0.33 |
| 2008 | Simon Fraser University | 10 | Fr | Fr | M | 16 | 0 | 0 - 0 | 0:00 | 8 | 7 | 15 | 0.44 | 0.5 | 0.94 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | Boise State | W 18 - 1 | 4 | 0 - 0 | 0:3 | 0 | 0 | 0 |
| 2/14/09 | Washington State | W 28 - 2 | 1 | 0 - 0 | 3:30 | 0 | 0 | 0 |
| 2/15/09 | Idaho | W 15 - 5 | 2 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 2/20/09 | @ BYU | W 17 - 14 | 2 | 0 - 0 | 0:30 | 0 | 0 | 0 |
| 2/21/09 | @ Utah | W 15 - 6 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 2/28/09 | Washington | W 18 - 9 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/28/09 | Portland State | W 24 - 0 | 3 | 0 - 0 | 1:00 | 1 | 0 | 1 |
| 4/3/09 | @ Oregon | W 16 - 12 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/09 | @ Oregon State | W 20 - 3 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/25/09 | @ Montana | W 24 - 8 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/26/09 | @ Gonzaga | W 22 - 4 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 5/2/09 | Oregon State | W 16 - 2 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/3/09 | Oregon | W 11 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/12/09 | Virginia Tech | W 14 - 11 | 0 | 0 - 0 | 1:30 | 0 | 0 | 0 |
| 5/13/09 | @ Chapman | L 14 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/22/08 | @ Westminster | W 12 - 11 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 2/23/08 | @ BYU | L 11 - 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/24/08 | @ Boise State | W 16 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/2/08 | Montana | W 16 - 13 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/7/08 | @ Lindenwood | W 13 - 5 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/8/08 | @ Texas A&M | W 10 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/9/08 | @ Illinois | W 13 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/08 | @ Washington | W 16 - 11 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/22/08 | Sonoma State | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | Oregon | W 16 - 8 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 4/6/08 | Oregon State | W 11 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/08 | Gonzaga | W 20 - 7 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 5/3/08 | Washington | W 19 - 9 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 5/4/08 | Oregon | W 15 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/13/08 | Florida State | W 20 - 10 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 5/14/08 | BYU | L 9 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |





Washington State
@
@ 

@
@
@
@ 
@
@
@ Lindenwood
@
@ 


