
| Vital Statistics | |
|---|---|
| Hometown: | Omaha, NE |
| High School: | Millard West |
| Height: | 6' 2" |
| Weight: | 175 lbs. |
| Major: | - |
| Year: | Graduated 2011 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 55 |
| Total Goals: | 45 |
| Total Assists: | 45 |
| Total Points: | 90 |
| Goals per Game: | 0.82 |
| Assists per Game: | 0.82 |
| Points per Game: | 1.64 |
Honors and Awards
- MCLA
- CONF
- TEAM
- 2011 Captain (NEB)
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | University of Nebraska | 24 | Sr | Sr | M | 12 | 41 | 0 - 0 | 1:00 | 6 | 17 | 23 | 1.42 | 0.5 | 1.92 |
| 2010 | University of Nebraska | 24 | Jr | Jr | M | 13 | 25 | 6 - 0 | 1:30 | 12 | 13 | 25 | 1 | 0.92 | 1.92 |
| 2009 | University of Nebraska | 11 | So | So | M | 12 | 6 | 0 - 0 | 1:30 | 8 | 5 | 13 | 0.42 | 0.67 | 1.08 |
| 2008 | University of Nebraska | 11 | Fr | Fr | M | 18 | 0 | 0 - 0 | 0:00 | 19 | 10 | 29 | 0.56 | 1.06 | 1.61 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/12/11 | Creighton | W 17 - 10 | 2 | 0 - 0 | 1:00 | 0 | 2 | 2 |
| 2/19/11 | Missouri | L 7 - 15 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/11 | @ South Florida | L 9 - 13 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/26/11 | @ Central Florida | L 8 - 30 | 4 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/27/11 | @ Miami (FL) | L 14 - 15 | 5 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 3/9/11 | St. Cloud State | W 19 - 5 | 6 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/26/11 | @ Marquette | L 14 - 15 | 5 | 0 - 0 | 0:00 | 1 | 4 | 5 |
| 3/27/11 | @ Iowa State | W 10 - 9 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/2/11 | @ Kansas | L 6 - 20 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/8/11 | Iowa | L 8 - 17 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/16/11 | @ Arkansas | W 19 - 12 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 4/17/11 | @ Memphis | W 15 - 14 | 0 | 0 - 0 | 0:00 | 3 | 2 | 5 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/6/10 | Carleton | W 12 - 5 | 0 | 1 - 0 | 0:00 | 1 | 0 | 1 |
| 2/13/10 | Missouri | L 7 - 9 | 3 | 0 - 0 | 0:30 | 0 | 1 | 1 |
| 2/14/10 | Creighton | W 12 - 11 | 2 | 0 - 0 | 1:00 | 1 | 1 | 2 |
| 2/26/10 | Iowa State | W 20 - 3 | 2 | 3 - 0 | 0:00 | 1 | 4 | 5 |
| 3/5/10 | @ Texas Christian | L 6 - 19 | 1 | 1 - 0 | 0:00 | 1 | 0 | 1 |
| 3/6/10 | @ North Texas | L 4 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/7/10 | @ Oklahoma | L 7 - 12 | 2 | 1 - 0 | 0:00 | 0 | 0 | 0 |
| 3/26/10 | @ Kansas State | W 16 - 1 | 3 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 3/27/10 | Memphis | W 22 - 9 | 2 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/2/10 | MSU-Moorhead | W 12 - 10 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/11/10 | Kansas | L 8 - 12 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/10 | @ Iowa | L 13 - 18 | 3 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/17/10 | Arkansas | W 23 - 2 | 4 | 0 - 0 | 0:00 | 4 | 2 | 6 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/13/09 | Nebraska-Omaha | W 18 - 7 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/15/09 | Rockhurst | W 17 - 4 | 2 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/1/09 | Oklahoma | W 15 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/7/09 | Dordt | W 15 - 1 | 1 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 3/8/09 | Northern Colorado | L 11 - 20 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/28/09 | Arkansas | W 10 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/4/09 | @ Ole Miss | L 7 - 10 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/5/09 | @ Memphis | W 21 - 16 | 2 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 4/11/09 | Iowa State | W 15 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/12/09 | Iowa | W 20 - 11 | 0 | 0 - 0 | 1:30 | 0 | 0 | 0 |
| 4/24/09 | @ Colorado | L 6 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/09 | @ Colorado State | L 3 - 20 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/26/08 | Northwestern College | W 21 - 1 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 1/26/08 | Dordt | W 7 - 3 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/2/08 | Ole Miss | L 2 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/3/08 | Creighton | L 8 - 9 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/22/08 | St. Olaf | W 13 - 12 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 2/23/08 | Kansas State | L 8 - 11 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 2/29/08 | Iowa State | L 9 - 10 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 3/2/08 | Arkansas | L 5 - 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/7/08 | Nebraska-Omaha | W 13 - 8 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/8/08 | Cornell | W 17 - 0 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 3/9/08 | South Dakota | W 15 - 1 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/28/08 | North Dakota | L 7 - 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/29/08 | @ Texas Tech | L 7 - 22 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/30/08 | @ Oklahoma | L 3 - 16 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/11/08 | @ Iowa | L 6 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/12/08 | Memphis | W 11 - 8 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/19/08 | @ Illinois State | L 2 - 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/20/08 | @ Illinois | L 5 - 25 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |






@
@
@ 
@
@
@ 
@
@ Memphis
@
@
@
@ 




@
@
@ 




@
@
@ 
