
| Vital Statistics | |
|---|---|
| Hometown: | Lake Oswego, OR |
| High School: | Lakeridge High School |
| Height: | 5' 6" |
| Weight: | 165 lbs. |
| Major: | - |
| Year: | Graduated 2011 |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 46 |
| Total Goals: | 33 |
| Total Assists: | 15 |
| Total Points: | 48 |
| Goals per Game: | 0.72 |
| Assists per Game: | 0.33 |
| Points per Game: | 1.04 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | University of Oregon | 11 | Sr | Jr | A | 19 | 6 | 0 - 0 | 0:00 | 11 | 6 | 17 | 0.32 | 0.58 | 0.89 |
| 2010 | University of Oregon | 11 | Jr | So | A | 14 | 1 | 0 - 0 | 2:30 | 17 | 7 | 24 | 0.5 | 1.21 | 1.71 |
| 2008 | University of Oregon | 21 | Fr | Fr | A | 13 | 0 | 0 - 0 | 0:00 | 5 | 2 | 7 | 0.15 | 0.38 | 0.54 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/12/11 | @ California | L 2 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/13/11 | @ Santa Clara | L 6 - 7 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/25/11 | @ Michigan | L 8 - 9 | 0 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 2/27/11 | @ Chapman | L 5 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/5/11 | Sonoma State | W 9 - 5 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/7/11 | Michigan State | L 9 - 14 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/12/11 | Boise State | W 11 - 5 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/18/11 | Minn-Duluth | W 7 - 6 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/21/11 | Colorado | L 8 - 11 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/31/11 | San Diego State | W 21 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/2/11 | @ Portland State | W 17 - 3 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/8/11 | Simon Fraser | W 22 - 14 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/11 | Cal Poly | W 7 - 6 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/16/11 | @ Oregon State | W 13 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/30/11 | Montana | W 34 - 3 | 2 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 5/7/11 | Oregon State | W 18 - 5 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 5/8/11 | Simon Fraser | W 16 - 8 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/17/11 | @ Cal Poly | W 11 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/18/11 | @ Michigan | L 8 - 13 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/13/10 | @ California | W 14 - 7 | 1 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 2/14/10 | Stanford | W 12 - 6 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/21/10 | Montana | W 21 - 4 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
| 2/27/10 | Santa Clara | W 15 - 4 | 0 | 0 - 0 | 0:30 | 3 | 1 | 4 |
| 3/6/10 | Washington | W 15 - 3 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/13/10 | Portland State | W 20 - 2 | 0 | 0 - 0 | 1:00 | 1 | 1 | 2 |
| 3/20/10 | @ Michigan | L 4 - 5 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/22/10 | @ Michigan State | L 7 - 9 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/1/10 | Chapman | W 14 - 11 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/11/10 | @ Simon Fraser | L 11 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/17/10 | @ Oregon State | W 13 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/1/10 | @ Washington | W 14 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/2/10 | Simon Fraser | W 14 - 8 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 5/12/10 | Colorado | L 8 - 9 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/9/08 | Oregon State | W 12 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/23/08 | Idaho | W 21 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/24/08 | Washington State | W 30 - 0 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/29/08 | Chico State | W 21 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/1/08 | San Diego | W 23 - 9 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/8/08 | Montana | W 19 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/9/08 | Gonzaga | W 21 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/15/08 | Boise State | W 16 - 3 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/23/08 | @ Northern Colorado | W 18 - 7 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/25/08 | @ Colorado State | L 4 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/12/08 | @ California | L 7 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/13/08 | @ Sonoma State | L 5 - 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/08 | BYU | L 7 - 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@
@
@
@ 





@ 

@ 



Washington State


@
@ 

