
| Vital Statistics | |
|---|---|
| Hometown: | Noblesville, IN |
| High School: | Noblesville HS |
| Height: | 6' 3" |
| Weight: | 230 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 20 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Points: | 0 |
| Goals per Game: | 0 |
| Assists per Game: | 0 |
| Points per Game: | 0 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Ball State University | 8 | Jr | Jr | A | 4 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Ball State University | 8 | So | So | G | 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Ball State University | 8 | Fr | Fr | G | 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Statistics by Game
2009 Statistics by Game
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/9/08 | @ Dayton | L 4 - 25 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/22/08 | Davenport | L 8 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/30/08 | @ Oakland | L 5 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/2/08 | Miami (OH) | L 7 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | Eastern Michigan | L 3 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/9/08 | @ Indiana | L 5 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/11/08 | @ SUNY-Buffalo | L 0 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/12/08 | @ Pittsburgh | L 5 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/13/08 | @ West Virginia | L 3 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |





DePauw
Butler
Wabash



@ 
@
@
@ 
@ 


