
| Vital Statistics | |
|---|---|
| Hometown: | Canton, |
| High School: | Detroit Catholic Central |
| Height: | 6' 0" |
| Weight: | 190 lbs. |
| Major: | - |
| Year: | Graduated 2010 |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 26 |
| Total Goals: | 17 |
| Total Assists: | 12 |
| Total Points: | 29 |
| Goals per Game: | 0.65 |
| Assists per Game: | 0.46 |
| Points per Game: | 1.12 |
Honors and Awards
- MCLA
- CONF
- 2010 CCLA 2nd Team All-Conference Defense
- TEAM
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Ferris State University | 6 | Sr | Jr | D | 11 | 6 | 0 - 0 | 7:00 | 0 | 2 | 2 | 0.18 | 0 | 0.18 |
| 2009 | Ferris State University | 6 | Jr | So | M | 9 | 0 | 0 - 0 | 1:30 | 5 | 3 | 8 | 0.33 | 0.56 | 0.89 |
| 2008 | Ferris State University | 6 | So | Fr | A | 6 | 0 | 0 - 0 | 0:00 | 12 | 7 | 19 | 1.17 | 2 | 3.17 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 3/5/10 | Missouri Baptist | L 9 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/6/10 | @ DePaul | W 16 - 13 | 5 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/6/10 | @ Taylor | W 6 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/10 | @ Hope | L 13 - 15 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 3/28/10 | @ Northern Michigan | W 11 - 3 | 0 | 0 - 0 | 2:00 | 0 | 0 | 0 |
| 4/8/10 | @ Aquinas | W 8 - 4 | 1 | 0 - 0 | 2:00 | 0 | 0 | 0 |
| 4/13/10 | @ Calvin | W 19 - 6 | 0 | 0 - 0 | 1:00 | 0 | 1 | 1 |
| 4/17/10 | @ Saginaw Valley | W 17 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/18/10 | Michigan-Dearborn | W 15 - 3 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 4/22/10 | Davenport | L 8 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/25/10 | @ Grand Valley State | L 6 - 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 4/4/09 | Northern Michigan | W 10 - 9 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/5/09 | Carnegie Mellon | W 12 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/5/09 | Oakland | L 6 - 15 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/14/09 | @ Grand Valley State | L 6 - 11 | 0 | 0 - 0 | 0:30 | 1 | 1 | 2 |
| 4/18/09 | @ Davenport | L 6 - 14 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 4/22/09 | @ Aquinas | W 10 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/24/09 | Saginaw Valley | W 15 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/25/09 | @ Missouri Baptist | L 9 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/09 | @ Saint Louis U | W 9 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |





@
@
@
@
@
@
@ Saginaw Valley

@ 

@ 

