Jeff Etcheverry
Vital Statistics
Hometown:Salt Lake City, UT
High School:Waterford UT
Height:6' 5"
Weight:190 lbs.
Major:-
Year:Graduated 2011
Eligibility:
MCLA Career Statistics
Games Played:72
Total Goals:0
Total Assists:0
Total Points:0
Goals per Game:0
Assists per Game:0
Points per Game:0


Statistics by Season

SeasonTeam#YRELIGPOSGPGBFOPMGAPAPGGPGPPG
2011Westminster College25SrD2080 - 03:00000000
2010Westminster College25JrJrD15100 - 06:30000000
2009Westminster College25SoSoD1860 - 01:00000000
2008Westminster College25FrFrD1900 - 00:00000000

2011 Statistics by Game

2010 Statistics by Game

DateOpponentResultGBFOPMGAP
2/19/10UC Santa CruzL 13 - 1400 - 01:00000
2/20/10@ Western WashingtonW 14 - 720 - 00:00000
2/26/10@ Boise StateW 10 - 410 - 01:30000
2/28/10@ Southern OregonW 15 - 800 - 00:00000
3/10/10@ BYUL 6 - 2220 - 00:00000
3/13/10divisionalUtah ValleyW 9 - 810 - 00:30000
3/17/10@ UtahL 8 - 1510 - 00:00000
3/27/10Montana StateW 9 - 600 - 00:30000
4/3/10GonzagaW 13 - 1120 - 01:00000
4/10/10Utah StateW 15 - 1000 - 01:00000
4/24/10divisional@ Fort LewisL 12 - 1410 - 00:00000
4/25/10divisional@ Northern ArizonaW 21 - 700 - 00:00000
5/11/10tournament@ ElonW 11 - 700 - 00:00000
5/12/10tournamentDaytonW 14 - 1100 - 01:00000
5/14/10tournament@ Utah ValleyL 7 - 900 - 00:00000

2009 Statistics by Game

2008 Statistics by Game

DateOpponentResultGBFOPMGAP
2/22/08Simon FraserL 11 - 1200 - 00:00000
2/26/08@ SouthwesternW 9 - 500 - 00:00000
2/27/08@ St. Edward'sW 17 - 400 - 00:00000
3/4/08Michigan StateL 6 - 900 - 00:00000
3/7/08WyomingW 27 - 000 - 00:00000
3/9/08divisionalNew MexicoW 25 - 000 - 00:00000
3/13/08@ UtahL 7 - 900 - 00:00000
3/22/08divisionalUtah StateW 15 - 300 - 00:00000
4/5/08divisionalUtah ValleyW 14 - 500 - 00:00000
4/10/08divisional@ Western StateW 23 - 500 - 00:00000
4/11/08divisional@ Fort LewisW 14 - 700 - 00:00000
4/13/08divisional@ Northern ArizonaW 16 - 500 - 00:00000
4/18/08DominicanW 20 - 300 - 00:00000
4/20/08Grand CanyonW 18 - 200 - 00:00000
5/2/08playoffColorado MinesW 22 - 500 - 00:00000
5/3/08playoffFort LewisW 12 - 1100 - 00:00000
5/14/08tournamentWestern OregonW 20 - 900 - 00:00000
5/16/08tournamentDaytonW 10 - 600 - 00:00000
5/17/08tournamentGrand Valley StateW 17 - 1000 - 00:00000