
| Vital Statistics | |
|---|---|
| Hometown: | Rochester, |
| High School: | Irondequoit High School |
| Height: | 5' 11" |
| Weight: | 170 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 21 |
| Total Goals: | 21 |
| Total Assists: | 43 |
| Total Points: | 64 |
| Goals per Game: | 1 |
| Assists per Game: | 2.05 |
| Points per Game: | 3.05 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | University of New Hampshire | 10 | Jr | Jr | A | 4 | 1 | 0 - 0 | 0:00 | 2 | 4 | 6 | 1 | 0.5 | 1.5 |
| 2009 | University of New Hampshire | 10 | So | So | A | 8 | 24 | 0 - 0 | 1:30 | 10 | 25 | 35 | 3.13 | 1.25 | 4.38 |
| 2008 | University of New Hampshire | 10 | Fr | Fr | A | 9 | 0 | 0 - 0 | 0:00 | 9 | 14 | 23 | 1.56 | 1 | 2.56 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 3/11/10 | MSU-Mankato | W 16 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/13/10 | Central Connecticut | W 24 - 2 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/23/10 | Bridgewater | W 14 - 1 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/28/10 | @ Boston College | L 4 - 12 | 1 | 0 - 0 | 0:00 | 0 | 1 | 1 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 3/7/09 | Maine Orono | W 19 - 0 | 3 | 0 - 0 | 0:00 | 0 | 5 | 5 |
| 3/16/09 | @ Central Florida | L 9 - 15 | 2 | 0 - 0 | 0:30 | 1 | 5 | 6 |
| 3/18/09 | @ Florida | L 8 - 20 | 1 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/24/09 | @ Worcester Poly Tech | W 15 - 8 | 4 | 0 - 0 | 0:00 | 5 | 6 | 11 |
| 3/28/09 | Rhode Island | W 16 - 4 | 3 | 0 - 0 | 0:00 | 2 | 3 | 5 |
| 4/17/09 | @ Connecticut | L 7 - 15 | 2 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/18/09 | @ Central Connecticut | W 18 - 6 | 6 | 0 - 0 | 1:00 | 1 | 4 | 5 |
| 4/24/09 | Stonehill | W 19 - 12 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 4/5/08 | @ Rhode Island | W 17 - 7 | 0 | 0 - 0 | 0:00 | 3 | 4 | 7 |
| 4/7/08 | @ Northeastern | W 6 - 5 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/11/08 | Worcester Poly Tech | W 16 - 9 | 0 | 0 - 0 | 0:00 | 2 | 5 | 7 |
| 4/12/08 | Montana | L 8 - 11 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/13/08 | Connecticut | W 14 - 10 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/16/08 | @ Stonehill | W 11 - 10 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/25/08 | UMass (Club) | W 8 - 5 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 5/1/08 | Connecticut | W 14 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/2/08 | @ Boston University | L 5 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |







@ 
@
@
@ 
@ 
@ 
UMass (Club)
@ 
