
| Vital Statistics | |
|---|---|
| Hometown: | Lynchburg, VA |
| High School: | Jefferson Forest High School |
| Height: | 5' 10" |
| Weight: | 215 lbs. |
| Major: | - |
| Year: | Senior |
| Eligibility: | Senior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 34 |
| Total Goals: | 0 |
| Total Assists: | 3 |
| Total Points: | 3 |
| Goals per Game: | 0 |
| Assists per Game: | 0.09 |
| Points per Game: | 0.09 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Southern Virginia University | 15 | Sr | Sr | L | 9 | 20 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Southern Virginia University | 15 | Jr | Jr | D | 8 | 24 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.13 | 0 | 0.13 |
| 2010 | Southern Virginia University | 15 | So | So | D | 8 | 37 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Southern Virginia University | 15 | Fr | Fr | D | 9 | 27 | 0 - 0 | 0:00 | 0 | 2 | 2 | 0.22 | 0 | 0.22 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/11/12 | Tenn-Chattanooga | L 7 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/11/12 | @ Reinhardt | L 11 - 12 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/12 | @ Davidson | L 7 - 15 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/2/12 | Michigan-Dearborn | W 6 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/3/12 | New Haven | W 15 - 6 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/13/12 | @ Richmond | L 5 - 23 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/12 | SCAD | L 3 - 22 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/30/12 | @ Liberty | L 6 - 21 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/6/12 | Elon | L 6 - 17 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/14/12 | Appalachian State | L 10 - 18 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/11/11 | Shorter | L 10 - 11 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/12/11 | @ Ferrum | L 3 - 12 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/11 | New Haven | W 14 - 3 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/11 | Carnegie Mellon | L 8 - 13 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/5/11 | @ Elon | L 5 - 12 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/19/11 | @ Georgia State | W 13 - 11 | 7 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/19/11 | @ SCAD | L 3 - 15 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/30/11 | Liberty | L 7 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/11 | @ Appalachian State | L 5 - 19 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/11 | John Carroll | L 4 - 8 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/12/10 | @ Davidson | W 1 - 0 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/13/10 | Coastal Carolina | L 4 - 7 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/10 | Carnegie Mellon | W 7 - 4 | 7 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/10 | Appalachian State | L 9 - 11 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/9/10 | Aquinas | W 9 - 8 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/20/10 | UNC-Charlotte | L 1 - 15 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/27/10 | East Carolina | W 8 - 7 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/10 | @ High Point | W 7 - 2 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/10 | Elon | L 5 - 17 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/30/09 | Alabama | L 2 - 10 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 1/31/09 | @ Mercer | W 8 - 5 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 1/31/09 | @ Palm Beach Atlantic | L 5 - 10 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/5/09 | @ Wake Forest | L 2 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/14/09 | High Point | L 6 - 7 | 2 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/28/09 | Appalachian State | L 4 - 7 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/28/09 | Carnegie Mellon | L 4 - 7 | 6 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/19/09 | Carleton | W 7 - 3 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/09 | Davidson | L 5 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/3/09 | @ Elon | L 2 - 17 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |




Tenn-Chattanooga
@
@ 

@ 
@ 

Shorter
@ Ferrum
@ Georgia State




@ High Point
@ Mercer
@
@ 

