
| Vital Statistics | |
|---|---|
| Hometown: | Irvine, CA |
| High School: | Irvine |
| Height: | 5' 11" |
| Weight: | 155 lbs. |
| Major: | - |
| Year: | Senior |
| Eligibility: | Senior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 52 |
| Total Goals: | 3 |
| Total Assists: | 0 |
| Total Points: | 3 |
| Goals per Game: | 0.06 |
| Assists per Game: | 0 |
| Points per Game: | 0.06 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | University of California-Santa Cruz | 33 | Sr | Sr | D | 15 | 32 | 0 - 0 | 0:00 | 2 | 0 | 2 | 0 | 0.13 | 0.13 |
| 2011 | University of California-Santa Cruz | 33 | Jr | Jr | L | 15 | 30 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.07 | 0.07 |
| 2010 | University of California-Santa Cruz | 33 | So | So | L | 14 | 62 | 0 - 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | University of California-Santa Cruz | 40 | Fr | Fr | L | 8 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/5/12 | @ Santa Clara | L 6 - 17 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/11/12 | Pacific | W 17 - 6 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/18/12 | Sam Houston State | L 14 - 15 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/18/12 | Western Washington | L 11 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/12 | @ Westminster | L 4 - 25 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/3/12 | @ San Jose State | W 12 - 6 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/10/12 | @ Saint Marys | L 7 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/7/12 | @ Humboldt State | W 22 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/15/12 | UC Merced | W 29 - 1 | 5 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/20/12 | @ Cal State Fullerton | L 3 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/21/12 | @ Concordia | L 6 - 21 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/22/12 | @ UC San Diego | W 11 - 7 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/28/12 | Nevada-Reno | W 6 - 5 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/5/12 | Nevada-Reno | W 11 - 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/6/12 | @ Saint Marys | L 5 - 16 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/29/11 | UC Davis | L 6 - 15 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/5/11 | Concordia | L 12 - 13 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/12/11 | Santa Clara | L 3 - 5 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/11 | Utah Valley | L 8 - 19 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/20/11 | @ Western Oregon | L 4 - 13 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/11 | Westminster | L 3 - 19 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/4/11 | UC Merced | W 20 - 0 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/12/11 | Cal State Fullerton | L 11 - 13 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/25/11 | UC San Diego | W 5 - 3 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/2/11 | Saint Marys | L 2 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/3/11 | Humboldt State | W 20 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/7/11 | Cal Poly | L 5 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/9/11 | @ Nevada-Reno | W 9 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/11 | @ Pacific | W 22 - 2 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/23/11 | San Jose State | W 20 - 6 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/30/10 | @ UC Davis | L 6 - 7 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/13/10 | Pacific | W 19 - 1 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/10 | @ Westminster | W 14 - 13 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/20/10 | @ Western Oregon | L 13 - 16 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/10 | @ Saint Marys | W 10 - 9 | 7 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/14/10 | @ UC Merced | W 19 - 0 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/20/10 | Utah Valley | L 8 - 16 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/10 | @ Willamette | W 14 - 5 | 4 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 3/22/10 | @ Western Oregon | L 6 - 13 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/3/10 | Nevada-Reno | W 10 - 3 | 6 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/10 | @ Concordia | W 9 - 8 | 12 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/17/10 | @ Humboldt State | W 18 - 3 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/18/10 | @ Southern Oregon | W 9 - 3 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/24/10 | @ San Jose State | W 11 - 8 | 4 | 0 - 0 | 1:00 | 0 | 0 | 0 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/31/09 | UC Merced | W 29 - 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/8/09 | @ Pacific | W 20 - 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/15/09 | @ Oregon State | L 7 - 9 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/09 | San Jose State | W 11 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/8/09 | Saint Marys | W 10 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/09 | Southern Oregon | L 9 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/22/09 | Willamette | W 11 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/18/09 | @ Cal State Fullerton | W 12 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@ 


@
@
@
@ 
@
@
@ 


@ 
@
@
@ 
