
| Vital Statistics | |
|---|---|
| Hometown: | Baltimore, MD |
| High School: | Loyola Blakefield |
| Height: | 6' 1" |
| Weight: | 185 lbs. |
| Major: | - |
| Year: | Freshman |
| Eligibility: | Freshman |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 8 |
| Total Goals: | 9 |
| Total Assists: | 4 |
| Total Points: | 13 |
| Goals per Game: | 1.13 |
| Assists per Game: | 0.5 |
| Points per Game: | 1.63 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | John Carroll University | 13 | Fr | Fr | A | 8 | 8 | 4 - 0 | 4:00 | 9 | 4 | 13 | 0.5 | 1.13 | 1.63 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/11/09 | @ Kent State | L 6 - 11 | 0 | 0 - 0 | 1:00 | 2 | 0 | 2 |
| 3/1/09 | @ DePaul | W 10 - 9 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 3/1/09 | @ Wis-Eau Claire | W 13 - 5 | 2 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/14/09 | @ Oakland | W 8 - 5 | 1 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/21/09 | Butler | W 13 - 10 | 2 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/28/09 | Dayton | L 6 - 10 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/1/09 | Grove City | L 3 - 14 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/8/09 | Carnegie Mellon | W 11 - 4 | 1 | 1 - 0 | 1:00 | 3 | 0 | 3 |
| 4/18/09 | @ Taylor | L 10 - 12 | 0 | 1 - 0 | 3:00 | 0 | 0 | 0 |
| 4/19/09 | @ Miami (OH) | L 6 - 11 | 2 | 2 - 0 | 0:00 | 0 | 0 | 0 |




@ Kent State
@
@ Wis-Eau Claire
@
Butler


@
@ 
