
| Vital Statistics | |
|---|---|
| Hometown: | Orinda, CA |
| High School: | Miramonte High School |
| Height: | 5' 10" |
| Weight: | 150 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 13 |
| Total Goals: | 3 |
| Total Assists: | 1 |
| Total Points: | 4 |
| Goals per Game: | 0.23 |
| Assists per Game: | 0.08 |
| Points per Game: | 0.31 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | University of California-Davis | 6 | Jr | Jr | M | 6 | 12 | 0 - 0 | 0:00 | 3 | 1 | 4 | 0.17 | 0.5 | 0.67 |
| 2011 | University of California-Davis | 6 | So | So | M | 7 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | University of California-Davis | 36 | Fr | Fr | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/4/12 | @ Nevada-Reno | W 11 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/11/12 | Santa Clara | L 4 - 12 | 3 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/18/12 | Idaho | W 16 - 9 | 2 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 2/20/12 | UC Santa Barbara | L 7 - 12 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/12 | @ Stanford | L 4 - 12 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/12 | @ California | L 6 - 11 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/29/11 | @ UC Santa Cruz | W 15 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/4/11 | Stanford | W 9 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/6/11 | UC Santa Barbara | L 9 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/12/11 | Nevada-Reno | W 14 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/20/11 | Portland State | W 12 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/11 | @ Baylor | W 12 - 4 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/23/11 | @ Chico State | L 7 - 20 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@ 


@
@
@ 
@
@
@ Dominican
