
| Vital Statistics | |
|---|---|
| Hometown: | Clayton, WA |
| High School: | Deer Park High School |
| Height: | 6' 4" |
| Weight: | 225 lbs. |
| Major: | - |
| Year: | Graduated 2011 |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 17 |
| Total Goals: | 3 |
| Total Assists: | 6 |
| Total Points: | 9 |
| Goals per Game: | 0.18 |
| Assists per Game: | 0.35 |
| Points per Game: | 0.53 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Southern Virginia University | 14 | Sr | Jr | L | 9 | 16 | 1 - 7 | 0:00 | 3 | 2 | 5 | 0.22 | 0.33 | 0.56 |
| 2010 | Southern Virginia University | 14 | Jr | So | L | 8 | 30 | 24 - 0 | 0:00 | 0 | 4 | 4 | 0.5 | 0 | 0.5 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/11/11 | Shorter | L 10 - 11 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/12/11 | @ Ferrum | L 3 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/11 | New Haven | W 14 - 3 | 1 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/19/11 | Carnegie Mellon | L 8 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/5/11 | @ Elon | L 5 - 12 | 2 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/19/11 | @ Georgia State | W 13 - 11 | 3 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 3/19/11 | @ SCAD | L 3 - 15 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/26/11 | Davidson | L 6 - 15 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/30/11 | Liberty | L 7 - 13 | 3 | 1 - 7 | 0:00 | 0 | 0 | 0 |
| 4/16/11 | @ Appalachian State | L 5 - 19 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/16/11 | John Carroll | L 4 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/12/10 | @ Davidson | W 1 - 0 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/13/10 | Coastal Carolina | L 4 - 7 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/10 | Carnegie Mellon | W 7 - 4 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/10 | Appalachian State | L 9 - 11 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/9/10 | Aquinas | W 9 - 8 | 2 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 3/20/10 | UNC-Charlotte | L 1 - 15 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/27/10 | East Carolina | W 8 - 7 | 14 | 12 - 0 | 0:00 | 0 | 2 | 2 |
| 4/10/10 | @ High Point | W 7 - 2 | 1 | 9 - 0 | 0:00 | 1 | 1 | 2 |
| 4/16/10 | Elon | L 5 - 17 | 3 | 12 - 0 | 0:00 | 0 | 0 | 0 |




Shorter
@ Ferrum

@
@ Georgia State
@ 

@ 




@ High Point
