
| Vital Statistics | |
|---|---|
| Hometown: | Reading, MA |
| High School: | Reading Memorial High School |
| Height: | 6' 2" |
| Weight: | 185 lbs. |
| Major: | - |
| Year: | Sophomore |
| Eligibility: | Freshman |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 8 |
| Total Goals: | 1 |
| Total Assists: | 5 |
| Total Points: | 6 |
| Goals per Game: | 0.13 |
| Assists per Game: | 0.63 |
| Points per Game: | 0.75 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Stonehill College | 23 | So | Fr | M | 8 | 25 | 0 - 0 | 0:00 | 1 | 5 | 6 | 0.63 | 0.13 | 0.75 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 3/19/10 | Bridgewater | W 13 - 6 | 5 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 3/27/10 | @ Briarcliffe | L 9 - 18 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/28/10 | @ New Haven | W 12 - 2 | 4 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/30/10 | S. Connecticut | W 13 - 6 | 6 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 4/8/10 | @ Boston University | L 5 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/11/10 | @ Central Connecticut | W 11 - 8 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/14/10 | U.S. Coast Guard | L 11 - 12 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/21/10 | New Hampshire | L 10 - 11 | 5 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/24/10 | Worcester Poly Tech | L 9 - 14 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |





@
@
S. Connecticut
@
@ 



