
| Vital Statistics | |
|---|---|
| Hometown: | Cincinnati, OH |
| High School: | Arch Bishop Moeller High School |
| Height: | 5' 11" |
| Weight: | 170 lbs. |
| Major: | - |
| Year: | Senior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 26 |
| Total Goals: | 1 |
| Total Assists: | 4 |
| Total Points: | 5 |
| Goals per Game: | 0.04 |
| Assists per Game: | 0.15 |
| Points per Game: | 0.19 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Coastal Carolina University | 3 | Sr | Jr | M | 10 | 8 | 0 - 0 | 0:00 | 0 | 3 | 3 | 0.3 | 0 | 0.3 |
| 2011 | Coastal Carolina University | 3 | Jr | So | M | 7 | 7 | 4 - 6 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Coastal Carolina University | 3 | So | Fr | M | 9 | 7 | 52 - 0 | 7:00 | 1 | 1 | 2 | 0.11 | 0.11 | 0.22 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 1/28/12 | @ Citadel | W 19 - 7 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/4/12 | @ Georgia Southern | W 10 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/11/12 | @ Charleston | W 12 - 8 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/18/12 | Davidson | W 18 - 3 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/12 | @ South Carolina | L 7 - 10 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 3/4/12 | @ Wofford | W 13 - 3 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/10/12 | Florida Gulf Coast | W 9 - 8 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/7/12 | @ Reinhardt | W 12 - 3 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/15/12 | East Carolina | W 16 - 9 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/27/12 | Liberty | L 9 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2011 Statistics by Game
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/13/10 | @ Southern Virginia | W 7 - 4 | 0 | 6 - 0 | 0:00 | 0 | 0 | 0 |
| 2/14/10 | @ Davidson | W 9 - 6 | 1 | 6 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/10 | East Carolina | W 14 - 8 | 1 | 12 - 0 | 3:00 | 0 | 0 | 0 |
| 2/26/10 | @ SCAD | L 2 - 15 | 0 | 6 - 0 | 3:00 | 0 | 0 | 0 |
| 2/27/10 | @ Citadel | W 17 - 3 | 2 | 12 - 0 | 0:00 | 0 | 0 | 0 |
| 3/6/10 | @ Elon | L 5 - 16 | 3 | 3 - 0 | 0:00 | 0 | 0 | 0 |
| 3/12/10 | Aquinas | L 4 - 7 | 0 | 1 - 0 | 1:00 | 0 | 0 | 0 |
| 3/27/10 | Appalachian State | L 12 - 14 | 0 | 2 - 0 | 0:00 | 0 | 1 | 1 |
| 4/10/10 | UNC-Charlotte | L 5 - 13 | 0 | 4 - 0 | 0:00 | 1 | 0 | 1 |




@
@
@ 
@
@ 
@ 


@
@
@ 


