Brandon Dickison
Vital Statistics
Hometown:Andover, MN
High School:Andover
Height:5' 11"
Weight:178 lbs.
Major:-
Year:Junior
Eligibility:Junior
MCLA Career Statistics
Games Played:26
Total Goals:11
Total Assists:3
Total Points:14
Goals per Game:0.42
Assists per Game:0.12
Points per Game:0.54


Statistics by Season

SeasonTeam#YRELIGPOSGPGBFOPMGAPAPGGPGPPG
2012St. Cloud State12JrJrM8120 - 00:003250.250.380.63
2011St. Cloud State12SoSoM10260 - 00:0030300.30.3
2010St. Cloud State1FrFrM800 - 00:005160.130.630.75

2012 Statistics by Game

DateOpponentResultGBFOPMGAP
2/11/12@ IowaL 8 - 940 - 00:00101
2/18/12scrimmageSt. OlafW 12 - 600 - 00:00000
3/3/12divisionalMinn-DuluthL 3 - 1520 - 00:00000
3/24/12scrimmageDordtW 15 - 530 - 00:00000
3/24/12divisional@ Iowa StateL 15 - 1610 - 00:00000
3/30/12divisional@ MarquetteL 6 - 1700 - 00:00000
3/31/12divisional@ MinnesotaL 2 - 1610 - 00:00101
4/13/12divisional@ MSU-MankatoL 7 - 1830 - 00:00011
4/15/12NebraskaW 16 - 1010 - 00:00112
4/27/12playoff@ MinnesotaL 6 - 1400 - 00:00000

2011 Statistics by Game

DateOpponentResultGBFOPMGAP
3/9/11@ NebraskaL 5 - 1930 - 00:00101
3/11/11@ KansasL 7 - 1860 - 00:00101
3/12/11ArkansasW 11 - 560 - 00:00000
4/3/11divisionalMinn-DuluthL 4 - 2420 - 00:00000
4/9/11divisionalIowa StateL 9 - 1440 - 00:00000
4/16/11divisional@ MSU-MankatoL 5 - 1500 - 00:00000
4/17/11divisional@ MinnesotaL 5 - 1610 - 00:00000
4/23/11divisional@ MarquetteW 1 - 030 - 00:00101
4/24/11@ Wis-MadisonL 3 - 2310 - 00:00000
4/29/11playoff@ MSU-MankatoL 6 - 2000 - 00:00000

2010 Statistics by Game