
| Vital Statistics | |
|---|---|
| Hometown: | Hinsdale, IL |
| High School: | Hinsdale Central |
| Height: | 6' 0" |
| Weight: | 160 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 27 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 238 |
| Total Goals Against: | 152 |
| Goals Against Ave: | 5.63 |
| Save %: | 0.61 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | University of Wisconsin-Madison | 0 | Jr | Jr | G | 9 | 10 | 0:00 | 0 | 0 | 76 | 8.444 | 112 | 12.444 | 0.596 |
| 2011 | University of Wisconsin-Madison | 0 | So | So | G | 9 | 0 | 0:00 | 0 | 0 | 55 | 6.111 | 94 | 10.444 | 0.631 |
| 2010 | University of Wisconsin-Madison | 0 | Fr | Fr | G | 9 | 0 | 0:00 | 0 | 0 | 21 | 2.333 | 32 | 3.556 | 0.604 |
2012 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/10/12 | @ Iowa | L 7 - 8 | 3 | 0:00 | 0 | 0 | 8 | 19 | 0.704 |
| 2/18/12 | @ Minnesota | L 10 - 11 | 0 | 0:00 | 0 | 0 | 11 | 16 | 0.593 |
| 3/10/12 | Kansas | L 12 - 14 | 0 | 0:00 | 0 | 0 | 8 | 9 | 0.529 |
| 3/16/12 | BYU | L 9 - 21 | 1 | 0:00 | 0 | 0 | 8 | 14 | 0.636 |
| 3/24/12 | @ Indiana | W 10 - 9 | 0 | 0:00 | 0 | 0 | 6 | 6 | 0.5 |
| 3/30/12 | Davenport | L 5 - 11 | 2 | 0:00 | 0 | 0 | 5 | 10 | 0.667 |
| 4/13/12 | Marquette | W 11 - 10 | 0 | 0:00 | 0 | 0 | 10 | 11 | 0.524 |
| 4/20/12 | @ Illinois | L 5 - 11 | 2 | 0:00 | 0 | 0 | 11 | 13 | 0.542 |
| 4/28/12 | Missouri | L 8 - 9 | 2 | 0:00 | 0 | 0 | 9 | 14 | 0.609 |
2011 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 3/5/11 | Missouri | L 8 - 10 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/6/11 | @ Lindenwood | L 6 - 11 | 0 | 0:00 | 0 | 0 | 11 | 13 | 0.542 |
| 3/25/11 | Iowa | W 17 - 7 | 0 | 0:00 | 0 | 0 | 11 | 18 | 0.621 |
| 3/27/11 | MSU-Mankato | W 11 - 7 | 0 | 0:00 | 0 | 0 | 7 | 13 | 0.650 |
| 4/9/11 | Indiana | W 16 - 9 | 0 | 0:00 | 0 | 0 | 9 | 16 | 0.640 |
| 4/16/11 | Miami (OH) | W 14 - 10 | 0 | 0:00 | 0 | 0 | 1 | 7 | 0.875 |
| 4/22/11 | @ Marquette | W 1 - 0 | 0 | 0:00 | 0 | 0 | 11 | 12 | 0.522 |
| 4/30/11 | Illinois | W 10 - 5 | 0 | 0:00 | 0 | 0 | 5 | 15 | 0.750 |
| 5/7/11 | @ Illinois | L 11 - 13 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
2010 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 4/9/10 | @ Lindenwood | L 4 - 22 | 0 | 0:00 | 0 | 0 | 10 | 8 | 0.444 |
| 4/10/10 | Purdue | W 10 - 8 | 0 | 0:00 | 0 | 0 | 4 | 11 | 0.733 |
| 4/11/10 | @ Missouri | W 11 - 5 | 0 | 0:00 | 0 | 0 | 5 | 10 | 0.667 |
| 4/16/10 | @ Illinois | L 7 - 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/17/10 | @ Illinois State | W 12 - 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/18/10 | @ Indiana | W 10 - 6 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/21/10 | @ Marquette | W 17 - 3 | 0 | 0:00 | 0 | 0 | 1 | 1 | 0.5 |
| 4/24/10 | Wis-SP | W 20 - 4 | 0 | 0:00 | 0 | 0 | 1 | 2 | 0.667 |
| 5/1/10 | Lindenwood | W 15 - 14 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |




@
@ 

@ 

@ 
@ Lindenwood


@ 

