
| Vital Statistics | |
|---|---|
| Hometown: | Encinitas, CA |
| High School: | La Costa Canyon |
| Height: | 6' 2" |
| Weight: | 185 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Sophomore |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 20 |
| Total Goals: | 49 |
| Total Assists: | 37 |
| Total Points: | 86 |
| Goals per Game: | 2.45 |
| Assists per Game: | 1.85 |
| Points per Game: | 4.3 |
Honors and Awards
- MCLA
- TEAM
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | San Jose State University | 0 | Jr | So | M | 11 | 2 | 0 - 0 | 0:00 | 25 | 18 | 43 | 1.64 | 2.27 | 3.91 |
| 2010 | San Jose State University | 0 | So | Fr | M | 9 | 0 | 0 - 0 | 0:00 | 24 | 19 | 43 | 2.11 | 2.67 | 4.78 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/20/11 | Gonzaga | L 7 - 12 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 2/26/11 | @ Stanford | L 2 - 12 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/6/11 | @ Channel Islands | W 15 - 4 | 0 | 0 - 0 | 0:00 | 3 | 2 | 5 |
| 3/12/11 | @ UC Merced | W 19 - 4 | 0 | 0 - 0 | 0:00 | 5 | 5 | 10 |
| 3/25/11 | @ Humboldt State | W 13 - 5 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 3/26/11 | @ Southern Oregon | L 4 - 12 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/6/11 | Pacific Lutheran | L 8 - 10 | 0 | 0 - 0 | 0:00 | 4 | 0 | 4 |
| 4/9/11 | @ Saint Marys | L 2 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/13/11 | @ Pacific | W 16 - 5 | 0 | 0 - 0 | 0:00 | 4 | 4 | 8 |
| 4/16/11 | Nevada-Reno | W 11 - 10 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 4/23/11 | @ UC Santa Cruz | L 6 - 20 | 2 | 0 - 0 | 0:00 | 1 | 1 | 2 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/21/10 | @ UNLV | L 3 - 25 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/28/10 | @ Pacific | W 17 - 1 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
| 3/6/10 | @ Occidental | W 16 - 12 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 3/7/10 | @ Channel Islands | W 14 - 6 | 0 | 0 - 0 | 0:00 | 2 | 5 | 7 |
| 3/13/10 | UC Merced | W 18 - 4 | 0 | 0 - 0 | 0:00 | 5 | 3 | 8 |
| 3/20/10 | Cal Maritime | W 14 - 5 | 0 | 0 - 0 | 0:00 | 4 | 4 | 8 |
| 3/27/10 | Humboldt State | W 20 - 2 | 0 | 0 - 0 | 0:00 | 4 | 3 | 7 |
| 4/10/10 | Saint Marys | L 4 - 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/17/10 | @ Nevada-Reno | W 17 - 8 | 0 | 0 - 0 | 0:00 | 5 | 3 | 8 |
| 4/24/10 | UC Santa Cruz | L 8 - 11 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |





@
@
@
@
@ 
@
@ 
@
@
@
Cal Maritime
