
| Vital Statistics | |
|---|---|
| Hometown: | Abingdon, MD |
| High School: | Bel Air |
| Height: | 5' 11" |
| Weight: | 155 lbs. |
| Major: | - |
| Year: | Sophomore |
| Eligibility: | Sophomore |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 20 |
| Total Goals: | 16 |
| Total Assists: | 14 |
| Total Points: | 30 |
| Goals per Game: | 0.8 |
| Assists per Game: | 0.7 |
| Points per Game: | 1.5 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | West Virginia University | 20 | So | So | M | 13 | 47 | 0 - 0 | 0:30 | 11 | 10 | 21 | 0.77 | 0.85 | 1.62 |
| 2010 | West Virginia University | 20 | Fr | Fr | M | 7 | 36 | 0 - 0 | 1:30 | 5 | 4 | 9 | 0.57 | 0.71 | 1.29 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/18/11 | @ Ole Miss | W 7 - 6 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/19/11 | @ Georgia Tech | L 3 - 5 | 3 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 2/20/11 | @ South Carolina | L 6 - 17 | 2 | 0 - 0 | 0:30 | 0 | 0 | 0 |
| 3/5/11 | Toledo | W 16 - 11 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/12/11 | Western Michigan | W 14 - 8 | 2 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 4/1/11 | @ Virginia Tech | L 6 - 15 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/2/11 | @ NC State | L 4 - 14 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/3/11 | East Carolina | W 10 - 7 | 3 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 4/8/11 | @ Kentucky | L 12 - 14 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/10/11 | @ Miami (OH) | L 6 - 10 | 5 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 4/15/11 | @ Pittsburgh | L 7 - 16 | 3 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/16/11 | Wake Forest | W 13 - 12 | 5 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/29/11 | @ Clemson | L 8 - 16 | 4 | 0 - 0 | 0:00 | 0 | 1 | 1 |
2010 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/26/10 | Ole Miss | L 10 - 15 | 3 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/27/10 | NC State | L 9 - 11 | 3 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/20/10 | @ Ball State | W 11 - 6 | 9 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/10 | @ Miami (OH) | L 5 - 13 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/10/10 | @ Wake Forest | W 9 - 8 | 6 | 0 - 0 | 1:00 | 2 | 0 | 2 |
| 4/11/10 | @ East Carolina | W 8 - 6 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/23/10 | Pittsburgh | L 11 - 13 | 6 | 0 - 0 | 0:30 | 2 | 3 | 5 |




@
@
@ 

@
@ 
@
@
@ 
@
@ 
