Kyle Blouin
Vital Statistics
Hometown: Wheaton, IL
High School:Wheaton Warrenville South
Height:5' 11"
Weight:170 lbs.
Major:-
Year:Junior
Eligibility:Junior
MCLA Career Statistics
Games Played:50
Total Goals:42
Total Assists:16
Total Points:58
Goals per Game:0.84
Assists per Game:0.32
Points per Game:1.16


Statistics by Season

SeasonTeam#YRELIGPOSGPGBFOPMGAPAPGGPGPPG
2012University of Illinois22JrJrM17310 - 03:00216270.351.241.59
2011University of Illinois22SoSoM18470 - 03:00115160.280.610.89
2010University of Illinois22FrFrM15270 - 00:00105150.330.671

2012 Statistics by Game

2011 Statistics by Game

DateOpponentResultGBFOPMGAP
2/25/11@ VanderbiltW 12 - 720 - 00:00202
2/26/11@ Virginia TechL 7 - 1310 - 00:00011
3/12/11MissouriW 8 - 730 - 00:00112
3/14/11MinnesotaW 14 - 1240 - 00:00000
3/19/11@ CaliforniaW 10 - 940 - 00:00202
3/21/11@ Cal PolyL 7 - 1630 - 00:00000
3/23/11@ Loyola MarymountW 11 - 850 - 00:00000
4/1/11MarquetteW 16 - 820 - 00:00101
4/3/11IndianaW 17 - 650 - 03:00101
4/8/11Minn-DuluthW 9 - 760 - 00:00000
4/10/11Michigan StateL 12 - 1320 - 00:00000
4/17/11@ LindenwoodL 16 - 1710 - 00:00112
4/23/11divisional@ PurdueW 9 - 820 - 00:00101
4/30/11divisional@ Wis-MadisonL 5 - 1050 - 00:00011
5/1/11divisionalIllinois StateW 14 - 520 - 00:00000
5/6/11playoff@ KansasW 9 - 600 - 00:00101
5/7/11playoffWis-MadisonW 13 - 1100 - 00:00112
5/8/11playoff@ LindenwoodL 8 - 900 - 00:00000

2010 Statistics by Game

DateOpponentResultGBFOPMGAP
3/6/10@ MinnesotaW 7 - 510 - 00:00000
3/7/10@ MarquetteW 8 - 700 - 00:00000
3/10/10divisional@ MissouriW 9 - 600 - 00:00000
3/20/10@ Georgia TechW 7 - 620 - 00:00011
3/22/10@ Florida StateL 11 - 1710 - 00:00101
3/24/10@ FloridaW 16 - 1330 - 00:00404
4/3/10@ Michigan StateL 12 - 1400 - 00:00011
4/7/10divisional@ Illinois StateW 11 - 540 - 00:00000
4/10/10divisional@ IndianaW 12 - 840 - 00:00022
4/13/10divisionalPurdueW 14 - 1050 - 00:00303
4/16/10divisionalWis-MadisonW 8 - 740 - 00:00000
4/24/10divisionalLindenwoodW 14 - 1030 - 00:00000
5/1/10playoff@ IndianaW 6 - 500 - 00:00101
5/2/10playoff@ Wis-MadisonW 12 - 800 - 00:00011
5/11/10tournament@ ChapmanL 7 - 1800 - 00:00101