
| Vital Statistics | |
|---|---|
| Hometown: | Ridando Beach , CA |
| High School: | Ridando Union High School |
| Height: | 5' 10" |
| Weight: | 156 lbs. |
| Major: | - |
| Year: | Junior |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 21 |
| Total Goals: | 24 |
| Total Assists: | 34 |
| Total Points: | 58 |
| Goals per Game: | 1.14 |
| Assists per Game: | 1.62 |
| Points per Game: | 2.76 |
Honors and Awards
- MCLA
- CONF
- 2012 PNCLL 2nd Team All-Conference Attack
- TEAM
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Boise State University | 4 | Jr | Jr | A | 10 | 10 | 0 - 0 | 0:00 | 18 | 21 | 39 | 2.1 | 1.8 | 3.9 |
| 2011 | Boise State University | 18 | So | So | A | 11 | 23 | 0 - 0 | 3:00 | 6 | 13 | 19 | 1.18 | 0.55 | 1.73 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/10/12 | BYU | L 3 - 15 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/12/12 | Simon Fraser | W 15 - 14 | 2 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 2/24/12 | @ Utah | L 8 - 12 | 0 | 0 - 0 | 0:00 | 1 | 4 | 5 |
| 3/10/12 | Oregon State | L 8 - 10 | 3 | 0 - 0 | 0:00 | 0 | 5 | 5 |
| 3/17/12 | Montana | W 8 - 6 | 2 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 3/28/12 | @ Cal Poly | L 6 - 15 | 0 | 0 - 0 | 0:00 | 2 | 3 | 5 |
| 3/31/12 | @ Claremont | L 6 - 7 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 4/7/12 | @ Portland State | W 9 - 3 | 0 | 0 - 0 | 0:00 | 3 | 2 | 5 |
| 4/15/12 | Oregon | L 10 - 19 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 4/21/12 | @ Idaho | W 11 - 7 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/5/11 | @ BYU | L 3 - 17 | 3 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 2/18/11 | Utah State | W 11 - 9 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/20/11 | Chico State | L 5 - 12 | 4 | 0 - 0 | 1:00 | 0 | 1 | 1 |
| 3/4/11 | @ Washington | L 10 - 13 | 2 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 3/5/11 | @ Simon Fraser | L 7 - 16 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/12/11 | @ Oregon | L 5 - 11 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/19/11 | Montana | W 15 - 8 | 8 | 0 - 0 | 0:00 | 1 | 4 | 5 |
| 4/2/11 | @ Arizona | L 5 - 16 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/9/11 | Oregon State | W 10 - 4 | 0 | 0 - 0 | 0:00 | 2 | 5 | 7 |
| 4/17/11 | Portland State | W 13 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/23/11 | Idaho | W 13 - 11 | 6 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/30/11 | Idaho | L 3 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |






@ 

@
@
@ 
@
Utah State
@
@ 
