
| Vital Statistics | |
|---|---|
| Hometown: | Baltimore, MD |
| High School: | Loyola Blakefield |
| Height: | 5' 9" |
| Weight: | 245 lbs. |
| Major: | - |
| Year: | Freshman |
| Eligibility: | Freshman |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 7 |
| Total Goals: | 1 |
| Total Assists: | 0 |
| Total Points: | 1 |
| Goals per Game: | 0.14 |
| Assists per Game: | 0 |
| Points per Game: | 0.14 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | University of South Carolina | 51 | Fr | Fr | A | 7 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 | 0 | 0.14 | 0.14 |
2011 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/19/11 | @ South Florida | W 24 - 5 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/20/11 | West Virginia | W 17 - 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/26/11 | @ Ole Miss | W 16 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/26/11 | Louisiana State | W 16 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/27/11 | @ Auburn | W 15 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/25/11 | Kentucky | W 21 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/27/11 | East Carolina | W 20 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@ 
@ 
@ 


