
| Vital Statistics | |
|---|---|
| Hometown: | Eagan, MN |
| High School: | Eagan |
| Height: | 5' 11" |
| Weight: | 150 lbs. |
| Major: | - |
| Year: | Sophomore |
| Eligibility: | Sophomore |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 28 |
| Total Goals: | 0 |
| Total Assists: | 2 |
| Total Points: | 2 |
| Goals per Game: | 0 |
| Assists per Game: | 0.07 |
| Points per Game: | 0.07 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | University of Minnesota-Duluth | 12 | So | So | M | 13 | 2 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.08 | 0 | 0.08 |
| 2012 | University of Minnesota-Duluth | 12 | Fr | Fr | M | 15 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 | 0.07 | 0 | 0.07 |
2013 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/9/13 | @ MSU-Mankato | W 10 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/16/13 | Western Michigan | W 19 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/17/13 | Iowa State | W 19 - 4 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/22/13 | Cal Poly | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/24/13 | Arizona State | L 3 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/9/13 | Wis-Madison | W 9 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/15/13 | @ Michigan State | L 8 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/13 | @ Colorado State | L 0 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/19/13 | @ Illinois | W 7 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/24/13 | Missouri | W 22 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/7/13 | St. Cloud State | W 27 - 4 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/27/13 | St. Cloud State | W 24 - 1 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/28/13 | Minnesota | W 9 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2012 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/18/12 | Marquette | W 17 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/19/12 | @ Iowa State | W 23 - 3 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/25/12 | @ Minnesota | W 11 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/3/12 | @ St. Cloud State | W 15 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/10/12 | @ Cal Poly | L 6 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/12/12 | @ Chapman | L 3 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/14/12 | @ UC Santa Barbara | L 5 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/12 | BYU | L 8 - 16 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/23/12 | @ Arizona State | L 3 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/25/12 | @ Colorado | L 7 - 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/1/12 | @ MSU-Mankato | W 16 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/15/12 | Illinois | L 7 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/28/12 | MSU-Mankato | W 26 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/29/12 | Minnesota | W 9 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/14/12 | @ Cal Poly | L 9 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@ 




@
@
@ 


Marquette
@
@ 
@ 
