![](https://mcla.us/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6IjExMmEwZjA4LWZlMWUtNGRiMC04YjVhLTRkYTI5YjU4ZTcwNCIsInB1ciI6ImJsb2JfaWQifX0=--79568a226feb4d748ad529502c6d82a40173d4d7/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fbGltaXQiOlszMDAsMzAwXX0sInB1ciI6InZhcmlhdGlvbiJ9fQ==--ef34dff6f0489d7ee422f0e4745d3f58e6eb741d/headshot-richard-rorick-iii-3a73bf.jpg)
16
Richard Rorick III
-
Midfield
-
Freshman
-
-
1st
-
Simsbury, CT
-
Simsbury
-
6' 0"
-
165 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2015 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/25/2015 | Opponent New Haven Chargers | Result 6 - 14 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/23/2015 | Opponent @Northeastern Huskies | Result 4 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/19/2015 | Opponent Buffalo Bulls | Result 2 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/18/2015 | Opponent @Boston College Eagles | Result 3 - 14 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/11/2015 | Opponent Clemson Tigers | Result 7 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/4/2015 | Opponent New Hampshire Wildcats | Result 9 - 5 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/1/2015 | Opponent Rhode Island Rams | Result 5 - 13 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/12/2015 | Opponent Pittsburgh Panthers | Result 8 - 14 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/22/2015 | Opponent @Colorado Buffaloes | Result 5 - 9 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2015 | Opponent @Colorado State Rams | Result 5 - 16 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available