
| Vital Statistics | |
|---|---|
| Hometown: | Ogden, UT |
| High School: | Bonneville |
| Height: | 6' 4" |
| Weight: | 210 lbs. |
| Major: | - |
| Year: | Graduated 2009 |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 10 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Points: | 0 |
| Goals per Game: | 0 |
| Assists per Game: | 0 |
| Points per Game: | 0 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | University of Utah | 27 | Sr | Jr | D | 10 | 3 | 1 - 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | University of Utah | 19 | So | So | D | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/21/09 | Simon Fraser | L 6 - 15 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/6/09 | Wyoming | W 25 - 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/8/09 | Northern Arizona | W 11 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/14/09 | @ Indiana | W 14 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/19/09 | @ Utah Valley | W 21 - 9 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/22/09 | Colorado State | L 6 - 12 | 0 | 1 - 0 | 0:00 | 0 | 0 | 0 |
| 3/25/09 | UC Santa Barbara | L 3 - 12 | 0 | 0 - 0 | 1:00 | 0 | 0 | 0 |
| 4/1/09 | @ Westminster | W 8 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/09 | Colorado | L 8 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/15/09 | Utah State | W 18 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |





Wyoming
Northern Arizona
@
@ 

@ 


