
17
Matt Barrett
-
Defense
-
Graduate
-
General Studies/Social Services
-
3rd
-
Norwalk, CT
-
Norwalk
-
6' 3"
-
250 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2016 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/24/2016 | Opponent Southern Conn. State Owls | Result 22 - 5 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/17/2016 | Opponent @Bridgewater State Bears | Result 4 - 12 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/16/2016 | Opponent @Worcester Polytechnic Institute Engineers | Result 10 - 17 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/10/2016 | Opponent Stonehill Skyhawks | Result 16 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/8/2016 | Opponent @Central Conn. State Blue Devils | Result 10 - 18 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/6/2016 | Opponent @SUNY Purchase Panthers | Result 8 - 7 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/1/2016 | Opponent Fitchburg State Falcons | Result 8 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2016 | Opponent @New Haven Chargers | Result 2 - 20 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/25/2016 | Opponent Framingham State Rams | Result 14 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/7/2016 | Opponent New Haven Chargers | Result 17 - 6 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/27/2016 | Opponent @Grove City Wolverines | Result 7 - 20 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/20/2016 | Opponent Rhode Island Rams | Result 17 - 3 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
Prior to UB: 2 year member of varsity men's lacrosse program at Eastern Connecticut State University. High school: 4 year member and 2 year varsity letter winner of boy's lacrosse team for Norwalk. Personal: Born September 15th, 1983. Son of Richard and Mary Barrett.