![](https://mcla.us/rails/active_storage/representations/redirect/eyJfcmFpbHMiOnsiZGF0YSI6ImRlYzRlNTBjLWQ5MjEtNDllOS1hMTYyLTcxZjYyNDAwZWExOCIsInB1ciI6ImJsb2JfaWQifX0=--58818637b17a19baabcfab773303d1fc27765eaa/eyJfcmFpbHMiOnsiZGF0YSI6eyJmb3JtYXQiOiJqcGciLCJyZXNpemVfdG9fbGltaXQiOlszMDAsMzAwXX0sInB1ciI6InZhcmlhdGlvbiJ9fQ==--ef34dff6f0489d7ee422f0e4745d3f58e6eb741d/headshot-josh-simons-7856fb.jpg)
46
Josh Simons
-
Attack
-
Freshman
-
-
1st
-
Atlanta, GA
-
Pace Academy
-
5' 7"
-
130 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2018 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/21/2018 | Opponent @Texas A&M Aggies | Result 9 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/14/2018 | Opponent LSU Tigers | Result 6 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/7/2018 | Opponent @Texas Christian Horned Frogs | Result 10 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/12/2018 | Opponent @Florida Gators | Result 7 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/11/2018 | Opponent @Central Florida Knights | Result 7 - 12 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/10/2018 | Opponent @South Florida Bulls | Result 21 - 7 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/3/2018 | Opponent Utah Utes | Result 24 - 2 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/17/2018 | Opponent Arkansas Razorbacks | Result 6 - 17 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/16/2018 | Opponent Clemson Tigers | Result 13 - 11 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/10/2018 | Opponent Texas Tech University Red Raiders | Result 4 - 10 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/9/2018 | Opponent South Carolina Gamecocks | Result 8 - 3 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/3/2018 | Opponent USC Trojans | Result 6 - 8 | Games Played 0 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available