
| Vital Statistics | |
|---|---|
| Hometown: | Aurora, CO |
| High School: | Grandview |
| Height: | 5' 9" |
| Weight: | 175 lbs. |
| Major: | - |
| Year: | Graduated 2007 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 30 |
| Total Goals: | 34 |
| Total Assists: | 44 |
| Total Points: | 78 |
| Goals per Game: | 1.13 |
| Assists per Game: | 1.47 |
| Points per Game: | 2.6 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | University of Northern Colorado | 14 | Sr | Sr | M | 15 | 0 | 0 - 0 | 0:00 | 14 | 31 | 45 | 2.07 | 0.93 | 3 |
| 2006 | University of Northern Colorado | 14 | Jr | Jr | M | 15 | 0 | 0 - 0 | 0:00 | 20 | 13 | 33 | 0.87 | 1.33 | 2.2 |
| 2005 | University of Northern Colorado | 14 | So | So | M | 0 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/10/07 | @ CSU-Pueblo | W 19 - 8 | 0 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 2/16/07 | @ St. Johns | L 3 - 6 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/17/07 | @ Biola | W 14 - 4 | 0 | 0 - 0 | 0:00 | 1 | 4 | 5 |
| 2/17/07 | @ UC Irvine | W 10 - 8 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 2/23/07 | @ Westminster | L 12 - 20 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 2/24/07 | @ Utah Valley | L 7 - 10 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/2/07 | Colorado Mines | W 16 - 11 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 3/17/07 | Fort Lewis | W 13 - 7 | 0 | 0 - 0 | 0:00 | 3 | 2 | 5 |
| 3/25/07 | Northern Arizona | W 19 - 7 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 3/27/07 | Regis | W 20 - 2 | 0 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 3/31/07 | Wyoming | W 28 - 2 | 0 | 0 - 0 | 0:00 | 1 | 6 | 7 |
| 4/13/07 | @ Montana State | W 15 - 11 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 4/15/07 | Montana | L 10 - 15 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 5/4/07 | Fort Lewis | W 9 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/5/07 | @ Westminster | L 13 - 19 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 5/15/07 | Southwestern | W 9 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/16/07 | Montana | L 8 - 13 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2006 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/18/06 | @ Colorado Mines | W 12 - 7 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/19/06 | Utah Valley | L 8 - 11 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 2/19/06 | @ UC Irvine | W 12 - 9 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 2/24/06 | @ Colorado State | L 2 - 21 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/06 | @ Regis | W 11 - 7 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 2/26/06 | @ Fort Lewis | L 10 - 11 | 0 | 0 - 0 | 0:00 | 5 | 0 | 5 |
| 3/3/06 | Montana State | W 12 - 11 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 3/14/06 | @ Claremont | L 7 - 14 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/18/06 | @ San Diego | L 8 - 15 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 4/8/06 | @ Wyoming | W 11 - 5 | 0 | 0 - 0 | 0:00 | 2 | 3 | 5 |
| 4/9/06 | Colorado Mines | W 16 - 2 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/15/06 | @ Western State | W 7 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/23/06 | CSU-Pueblo | W 21 - 3 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/28/06 | @ Utah Valley | L 7 - 9 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 4/29/06 | Montana State | W 12 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |




@ CSU-Pueblo
@
@
@
@
@ 

Northern Arizona
Wyoming
@ 
Southwestern
@
@
@
@ 
