
| Vital Statistics | |
|---|---|
| Hometown: | St. Louis, |
| High School: | Hazelwood Central |
| Height: | 6' 2" |
| Weight: | 195 lbs. |
| Major: | - |
| Year: | Graduated 2009 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 28 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 83 |
| Total Goals Against: | 43 |
| Goals Against Ave: | 1.54 |
| Save %: | 0.659 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | University of Illinois | 45 | Sr | Sr | G | 10 | 0 | 0:00 | 0 | 0 | 15 | 1.5 | 21 | 2.1 | 0.583 |
| 2008 | University of Illinois | 45 | Jr | Jr | G | 12 | 0 | 0:00 | 0 | 0 | 16 | 1.333 | 38 | 3.167 | 0.704 |
| 2007 | University of Illinois | 45 | So | So | G | 2 | 0 | 0:00 | 0 | 0 | 9 | 4.5 | 10 | 5 | 0.526 |
| 2006 | University of Illinois | 45 | Fr | Fr | G | 4 | 0 | 0:00 | 0 | 0 | 3 | 0.75 | 14 | 3.5 | 0.824 |
2009 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 3/1/09 | Indiana | W 16 - 5 | 0 | 0:00 | 0 | 0 | 1 | 2 | 0.667 |
| 3/20/09 | Marquette | W 12 - 1 | 0 | 0:00 | 0 | 0 | 0 | 1 | 1 |
| 3/23/09 | @ Texas A&M | W 16 - 7 | 0 | 0:00 | 0 | 0 | 2 | 2 | 0.5 |
| 3/24/09 | @ Texas | W 10 - 7 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/8/09 | @ Purdue | W 10 - 7 | 0 | 0:00 | 0 | 0 | 4 | 5 | 0.556 |
| 4/11/09 | Michigan | L 5 - 12 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/17/09 | @ Lindenwood | L 5 - 14 | 0 | 0:00 | 0 | 0 | 3 | 3 | 0.5 |
| 4/18/09 | Kansas | W 13 - 8 | 0 | 0:00 | 0 | 0 | 4 | 5 | 0.556 |
| 4/25/09 | Missouri | W 9 - 4 | 0 | 0:00 | 0 | 0 | 1 | 3 | 0.750 |
| 5/2/09 | Indiana | W 13 - 9 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 3/2/08 | Marquette | W 17 - 6 | 0 | 0:00 | 0 | 0 | 0 | 2 | 1 |
| 3/19/08 | @ Arizona State | L 10 - 19 | 0 | 0:00 | 0 | 0 | 5 | 8 | 0.615 |
| 3/28/08 | @ Michigan | L 2 - 19 | 0 | 0:00 | 0 | 0 | 3 | 2 | 0.4 |
| 3/29/08 | @ Michigan State | W 7 - 6 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/4/08 | Texas Tech | W 20 - 10 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/5/08 | @ Missouri | W 16 - 6 | 0 | 0:00 | 0 | 0 | 1 | 4 | 0.8 |
| 4/6/08 | @ Kansas | W 17 - 2 | 0 | 0:00 | 0 | 0 | 1 | 4 | 0.8 |
| 4/10/08 | @ Illinois State | W 17 - 8 | 0 | 0:00 | 0 | 0 | 1 | 2 | 0.667 |
| 4/12/08 | Central Michigan | W 13 - 8 | 0 | 0:00 | 0 | 0 | 2 | 2 | 0.5 |
| 4/19/08 | Lindenwood | W 14 - 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/20/08 | Nebraska | W 25 - 5 | 0 | 0:00 | 0 | 0 | 2 | 9 | 0.818 |
| 4/26/08 | Missouri State | W 28 - 6 | 0 | 0:00 | 0 | 0 | 1 | 5 | 0.833 |






@
@
@ 
@ Lindenwood

@
@ 
@ 






