
| Vital Statistics | |
|---|---|
| Hometown: | San Francisco, CA |
| High School: | St. Ignatius |
| Height: | 5' 10" |
| Weight: | 170 lbs. |
| Major: | - |
| Year: | Graduated 2009 |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 43 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Points: | 0 |
| Goals per Game: | 0 |
| Assists per Game: | 0 |
| Points per Game: | 0 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | University of California-Santa Barbara | 24 | Sr | Jr | M | 11 | 13 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | University of California-Santa Barbara | 24 | Jr | So | M | 18 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | University of California-Santa Barbara | 24 | Fr | Fr | M | 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | USC | W 13 - 6 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/14/09 | Washington | W 14 - 11 | 3 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/15/09 | @ Stanford | W 10 - 9 | 5 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/09 | Colorado State | L 6 - 11 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/09 | Michigan | L 5 - 7 | 2 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/4/09 | @ Claremont | L 10 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/09 | UCLA | W 13 - 1 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/8/09 | @ Cal Poly | W 6 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/11/09 | @ Loyola Marymount | W 12 - 9 | 1 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/18/09 | @ Chapman | L 5 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/12/09 | @ Colorado | L 3 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/1/08 | @ California | W 9 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/2/08 | @ Stanford | W 8 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/9/08 | @ UCLA | W 12 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/10/08 | @ USC | W 9 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/14/08 | BYU | L 9 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/21/08 | Arizona | W 8 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/23/08 | Cal Poly | W 11 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/4/08 | Northeastern | W 7 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/9/08 | Claremont | W 13 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/14/08 | @ San Diego State | W 7 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/24/08 | @ Florida State | L 6 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/26/08 | @ Florida | L 8 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | Sonoma State | W 12 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/6/08 | Arizona State | L 8 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/12/08 | Chapman | L 11 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/19/08 | Loyola Marymount | W 12 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/26/08 | @ Arizona State | L 8 - 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 5/13/08 | @ Arizona State | L 8 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2006 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/4/06 | @ UC San Diego | L 7 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/24/06 | @ Sonoma State | L 6 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/26/06 | Cal Poly | W 9 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/26/06 | Chapman | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/4/06 | @ Arizona | L 6 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/11/06 | @ UCLA | W 8 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/11/06 | @ USC | W 12 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/11/06 | Colorado State | L 5 - 6 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/12/06 | BYU | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/1/06 | Loyola Marymount | W 12 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/9/06 | Michigan | L 5 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/9/06 | @ Arizona State | W 10 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/14/06 | UC San Diego | L 7 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/17/07 | California | W 12 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |






@ 

@ 
@
@
@
@
@ 


@
@
@ 

@ 
