
| Vital Statistics | |
|---|---|
| Hometown: | Fishers, IN |
| High School: | Hamilton Southeastern |
| Height: | 5' 8" |
| Weight: | 145 lbs. |
| Major: | - |
| Year: | Graduated 2009 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 41 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 519 |
| Total Goals Against: | 337 |
| Goals Against Ave: | 8.22 |
| Save %: | 0.606 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Montana State University | 31 | Sr | Sr | G | 11 | 0 | 0:00 | 0 | 0 | 104 | 9.455 | 150 | 13.636 | 0.591 |
| 2008 | Montana State University | 31 | Jr | Jr | G | 9 | 0 | 0:00 | 0 | 0 | 96 | 10.667 | 121 | 13.444 | 0.558 |
| 2007 | Montana State University | 31 | So | So | G | 9 | 0 | 0:00 | 0 | 0 | 107 | 11.889 | 148 | 16.444 | 0.580 |
| 2006 | Montana State University | 31 | Fr | Fr | G | 12 | 0 | 0:00 | 0 | 0 | 30 | 2.5 | 100 | 8.333 | 0.769 |
2009 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/22/09 | Western State | W 16 - 1 | 0 | 0:00 | 0 | 0 | 1 | 5 | 0.833 |
| 3/7/09 | @ College of Idaho | W 10 - 9 | 0 | 0:00 | 0 | 0 | 9 | 13 | 0.591 |
| 3/14/09 | @ Westminster | L 5 - 17 | 0 | 0:00 | 0 | 0 | 17 | 17 | 0.5 |
| 3/15/09 | @ Utah Valley | L 6 - 12 | 0 | 0:00 | 0 | 0 | 12 | 16 | 0.571 |
| 3/28/09 | Puget Sound | W 13 - 1 | 0 | 0:00 | 0 | 0 | 1 | 11 | 0.917 |
| 3/29/09 | @ Gonzaga | L 7 - 11 | 0 | 0:00 | 0 | 0 | 11 | 12 | 0.522 |
| 4/5/09 | Metro State | L 7 - 14 | 0 | 0:00 | 0 | 0 | 14 | 18 | 0.563 |
| 4/11/09 | @ Montana | L 14 - 15 | 0 | 0:00 | 0 | 0 | 15 | 19 | 0.559 |
| 4/12/09 | Wyoming | W 23 - 3 | 0 | 0:00 | 0 | 0 | 3 | 10 | 0.769 |
| 4/18/09 | Northern Arizona | W 16 - 9 | 0 | 0:00 | 0 | 0 | 9 | 10 | 0.526 |
| 4/19/09 | @ Northern Colorado | L 10 - 12 | 0 | 0:00 | 0 | 0 | 12 | 19 | 0.613 |
2008 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/24/08 | @ Utah State | W 18 - 10 | 0 | 0:00 | 0 | 0 | 10 | 16 | 0.615 |
| 3/8/08 | Northern Arizona | W 16 - 10 | 0 | 0:00 | 0 | 0 | 10 | 11 | 0.524 |
| 3/9/08 | @ Metro State | W 10 - 8 | 0 | 0:00 | 0 | 0 | 8 | 17 | 0.680 |
| 3/28/08 | @ Regis | W 12 - 6 | 0 | 0:00 | 0 | 0 | 6 | 11 | 0.647 |
| 3/29/08 | Utah Valley | L 9 - 12 | 0 | 0:00 | 0 | 0 | 12 | 12 | 0.5 |
| 3/30/08 | @ Northern Colorado | W 15 - 14 | 0 | 0:00 | 0 | 0 | 14 | 12 | 0.462 |
| 4/5/08 | Western Washington | W 19 - 9 | 0 | 0:00 | 0 | 0 | 9 | 15 | 0.625 |
| 4/12/08 | Colorado Mines | W 13 - 10 | 0 | 0:00 | 0 | 0 | 10 | 13 | 0.565 |
| 4/26/08 | Montana | L 16 - 17 | 0 | 0:00 | 0 | 0 | 17 | 14 | 0.452 |
2007 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 3/3/07 | @ Wyoming | W 24 - 3 | 0 | 0:00 | 0 | 0 | 3 | 9 | 0.750 |
| 3/9/07 | @ Westminster | L 6 - 16 | 0 | 0:00 | 0 | 0 | 16 | 31 | 0.660 |
| 3/24/07 | @ CSU-Pueblo | W 13 - 6 | 0 | 0:00 | 0 | 0 | 6 | 15 | 0.714 |
| 3/25/07 | @ Colorado Mines | W 8 - 7 | 0 | 0:00 | 0 | 0 | 16 | 0 | 0 |
| 3/30/07 | @ Western Washington | W 12 - 11 | 0 | 0:00 | 0 | 0 | 11 | 25 | 0.694 |
| 3/31/07 | @ Montana | W 11 - 10 | 0 | 0:00 | 0 | 0 | 10 | 9 | 0.474 |
| 4/1/07 | Utah Valley | L 7 - 13 | 0 | 0:00 | 0 | 0 | 13 | 16 | 0.552 |
| 4/13/07 | Northern Colorado | L 11 - 15 | 0 | 0:00 | 0 | 0 | 15 | 23 | 0.605 |
| 4/15/07 | Montana | L 10 - 17 | 0 | 0:00 | 0 | 0 | 17 | 20 | 0.541 |
2006 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/18/06 | @ Fort Lewis | W 19 - 14 | 0 | 0:00 | 0 | 0 | 14 | 32 | 0.696 |
| 2/25/06 | CSU-Pueblo | W 13 - 1 | 0 | 0:00 | 0 | 0 | 1 | 17 | 0.944 |
| 3/3/06 | @ Northern Colorado | L 11 - 12 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/25/06 | @ Western Washington | L 8 - 9 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/26/06 | @ Western State | W 8 - 5 | 0 | 0:00 | 0 | 0 | 5 | 24 | 0.828 |
| 3/31/06 | @ Utah Valley | L 15 - 18 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/1/06 | Colorado Mines | W 14 - 8 | 0 | 0:00 | 0 | 0 | 3 | 8 | 0.727 |
| 4/14/06 | @ Utah State | W 12 - 7 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/15/06 | Wyoming | W 1 - 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/15/06 | Regis | W 24 - 7 | 0 | 0:00 | 0 | 0 | 7 | 19 | 0.731 |
| 4/23/06 | Western State | W 16 - 11 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/7/07 | @ Montana | L 8 - 13 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |





@
@
@ 
@ 
@
Wyoming
Northern Arizona
@
@
@ 

@ CSU-Pueblo
@ 
