
| Vital Statistics | |
|---|---|
| Hometown: | Oakton, |
| High School: | Oakton |
| Height: | 5' 10" |
| Weight: | 170 lbs. |
| Major: | - |
| Year: | Graduated 2009 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 42 |
| Total Goals: | 26 |
| Total Assists: | 15 |
| Total Points: | 41 |
| Goals per Game: | 0.62 |
| Assists per Game: | 0.36 |
| Points per Game: | 0.98 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | University of South Carolina | 2 | Sr | Sr | M | 9 | 0 | 0 - 0 | 0:00 | 6 | 2 | 8 | 0.22 | 0.67 | 0.89 |
| 2008 | University of South Carolina | 2 | Jr | Jr | M | 15 | 0 | 0 - 0 | 0:00 | 9 | 0 | 9 | 0 | 0.6 | 0.6 |
| 2007 | University of South Carolina | 2 | So | So | M | 11 | 0 | 0 - 0 | 0:00 | 7 | 7 | 14 | 0.64 | 0.64 | 1.27 |
| 2006 | University of South Carolina | 2 | Fr | Fr | M | 7 | 0 | 0 - 0 | 0:00 | 4 | 6 | 10 | 0.86 | 0.57 | 1.43 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/7/09 | East Carolina | W 19 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/14/09 | Davidson | W 21 - 6 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/15/09 | Vanderbilt | W 10 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/22/09 | Tennessee | W 15 - 7 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 2/27/09 | @ Florida State | L 7 - 24 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/1/09 | @ Central Florida | W 16 - 15 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/21/09 | NC State | W 14 - 5 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/3/09 | @ Wake Forest | L 8 - 14 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/09 | Virginia Tech | L 9 - 22 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/9/08 | @ East Carolina | W 15 - 4 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/10/08 | West Virginia | W 14 - 3 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/16/08 | Florida State | L 14 - 20 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/27/08 | @ Davidson | W 10 - 4 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/29/08 | Baylor | W 10 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/1/08 | Appalachian State | W 23 - 5 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/2/08 | Georgia State | W 13 - 8 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/18/08 | Marquette | W 18 - 9 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 3/22/08 | @ Virginia Tech | L 4 - 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/28/08 | Clemson | L 6 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/5/08 | @ Tennessee | L 12 - 18 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/6/08 | @ Vanderbilt | L 3 - 11 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/11/08 | Wake Forest | W 13 - 4 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/12/08 | @ NC State | W 7 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/13/08 | Miami (FL) | L 4 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
2007 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/3/07 | Coastal Carolina | W 21 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/10/07 | Davidson | W 15 - 6 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/16/07 | NC State | L 5 - 7 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/18/07 | Central Florida | L 8 - 10 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/24/07 | Ball State | W 14 - 2 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/25/07 | Virginia Tech | L 11 - 12 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 3/3/07 | East Carolina | W 14 - 4 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/23/07 | @ Wake Forest | W 18 - 10 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/4/07 | @ UNC-Charlotte | W 14 - 5 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 4/7/07 | Kennesaw State | W 20 - 3 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/13/07 | @ Clemson | W 10 - 5 | 0 | 0 - 0 | 0:00 | 0 | 3 | 3 |
2006 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/25/06 | UNC-Charlotte | W 17 - 8 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/11/06 | Clemson | W 14 - 5 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/14/06 | @ Central Florida | L 4 - 18 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/1/06 | Tennessee | L 11 - 14 | 0 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 4/9/06 | @ Georgia | L 7 - 14 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/18/06 | @ Georgia Tech | L 2 - 20 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 4/23/06 | Vanderbilt | L 5 - 12 | 0 | 0 - 0 | 0:00 | 0 | 0 | 0 |






Vanderbilt
@
@ 
@ 



Georgia State




@ 
@
@ 
