
| Vital Statistics | |
|---|---|
| Hometown: | Southlake, TX |
| High School: | Nolan Catholic |
| Height: | 5' 8" |
| Weight: | 175 lbs. |
| Major: | - |
| Year: | Graduate |
| Eligibility: | Junior |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 35 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 436 |
| Total Goals Against: | 327 |
| Goals Against Ave: | 9.34 |
| Save %: | 0.571 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | University of North Texas | 38 | Gr | Jr | G | 10 | 9 | 1:00 | 0 | 0 | 134 | 13.4 | 172 | 17.2 | 0.562 |
| 2011 | University of North Texas | 38 | Sr | So | G | 10 | 21 | 0:00 | 0 | 0 | 86 | 8.6 | 137 | 13.7 | 0.614 |
| 2010 | University of North Texas | 30 | Jr | So | G | 8 | 0 | 0:00 | 0 | 0 | 62 | 7.75 | 74 | 9.25 | 0.544 |
| 2007 | University of North Texas | 13 | So | So | G | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | University of North Texas | 13 | Fr | Fr | G | 7 | 0 | 0:00 | 0 | 0 | 45 | 6.429 | 53 | 7.571 | 0.541 |
2012 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/4/12 | Texas Christian | L 7 - 11 | 0 | 0:00 | 0 | 0 | 11 | 12 | 0.522 |
| 2/11/12 | Rice | W 15 - 4 | 1 | 0:00 | 0 | 0 | 4 | 11 | 0.733 |
| 2/25/12 | Baylor | L 10 - 18 | 3 | 0:00 | 0 | 0 | 18 | 25 | 0.581 |
| 3/3/12 | @ Kansas | L 9 - 28 | 0 | 0:00 | 0 | 0 | 18 | 14 | 0.438 |
| 3/17/12 | @ Rhode Island | L 5 - 17 | 0 | 0:00 | 0 | 0 | 17 | 22 | 0.564 |
| 3/19/12 | @ Miami (FL) | L 6 - 10 | 0 | 0:00 | 0 | 0 | 10 | 14 | 0.583 |
| 3/20/12 | @ Central Florida | L 4 - 19 | 0 | 1:00 | 0 | 0 | 19 | 25 | 0.568 |
| 3/31/12 | Oklahoma | L 6 - 11 | 3 | 0:00 | 0 | 0 | 11 | 19 | 0.633 |
| 4/7/12 | @ Texas Tech | L 11 - 12 | 0 | 0:00 | 0 | 0 | 12 | 18 | 0.6 |
| 4/11/12 | @ Southern Methodist | L 6 - 14 | 2 | 0:00 | 0 | 0 | 14 | 12 | 0.462 |
2011 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/19/11 | @ Texas A&M | L 11 - 12 | 0 | 0:00 | 0 | 0 | 12 | 17 | 0.586 |
| 2/20/11 | Rice | W 16 - 11 | 3 | 0:00 | 0 | 0 | 11 | 14 | 0.560 |
| 2/26/11 | Texas Tech | W 9 - 4 | 3 | 0:00 | 0 | 0 | 4 | 23 | 0.852 |
| 3/5/11 | @ Texas State | L 7 - 10 | 2 | 0:00 | 0 | 0 | 10 | 15 | 0.6 |
| 3/6/11 | @ Trinity | W 15 - 2 | 0 | 0:00 | 0 | 0 | 1 | 3 | 0.750 |
| 3/25/11 | @ Texas Christian | W 12 - 11 | 2 | 0:00 | 0 | 0 | 11 | 13 | 0.542 |
| 3/27/11 | Oklahoma State | W 28 - 0 | 0 | 0:00 | 0 | 0 | 0 | 1 | 1 |
| 4/8/11 | Southern Methodist | L 8 - 14 | 4 | 0:00 | 0 | 0 | 14 | 21 | 0.6 |
| 4/10/11 | @ Oklahoma | L 13 - 14 | 2 | 0:00 | 0 | 0 | 14 | 16 | 0.533 |
| 4/16/11 | @ Oklahoma | W 16 - 9 | 5 | 0:00 | 0 | 0 | 9 | 14 | 0.609 |
2010 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/20/10 | @ Oklahoma State | W 28 - 2 | 0 | 0:00 | 0 | 0 | 2 | 0 | 0 |
| 2/21/10 | Missouri | L 7 - 9 | 0 | 0:00 | 0 | 0 | 9 | 10 | 0.526 |
| 3/14/10 | @ Rice | W 22 - 9 | 0 | 0:00 | 0 | 0 | 9 | 5 | 0.357 |
| 3/27/10 | Oklahoma | W 12 - 1 | 0 | 0:00 | 0 | 0 | 1 | 6 | 0.857 |
| 4/3/10 | @ Texas Tech | L 6 - 10 | 0 | 0:00 | 0 | 0 | 10 | 10 | 0.5 |
| 4/9/10 | @ Southern Methodist | L 6 - 11 | 0 | 0:00 | 0 | 0 | 11 | 20 | 0.645 |
| 4/12/10 | Texas Christian | W 11 - 10 | 0 | 0:00 | 0 | 0 | 10 | 16 | 0.615 |
| 4/17/10 | Texas Tech | L 9 - 10 | 0 | 0:00 | 0 | 0 | 10 | 7 | 0.412 |







@
@
@
@ 
@
@
@
@
@ 

@
@ 
@
@ 
