
| Vital Statistics | |
|---|---|
| Hometown: | Boca Raton, |
| High School: | Pope John Paul |
| Height: | 5' 10" |
| Weight: | 175 lbs. |
| Major: | - |
| Year: | Graduated 2008 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 42 |
| Total Goals: | 0 |
| Total Assists: | 0 |
| Total Saves: | 68 |
| Total Goals Against: | 64 |
| Goals Against Ave: | 1.52 |
| Save %: | 0.515 |
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | PM | G | A | GA | GAA | S | SPG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Florida State University | 1 | Sr | Sr | G | 16 | 0 | 0:00 | 0 | 0 | 35 | 2.188 | 31 | 1.938 | 0.470 |
| 2007 | Florida State University | 1 | Jr | Jr | G | 15 | 0 | 0:00 | 0 | 0 | 13 | 0.867 | 14 | 0.933 | 0.519 |
| 2006 | Florida State University | 1 | So | So | G | 11 | 0 | 0:00 | 0 | 0 | 16 | 1.455 | 23 | 2.091 | 0.590 |
| 2005 | Florida State University | 1 | Fr | Fr | G | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/2/08 | SCAD | W 19 - 8 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 2/9/08 | Miami (FL) | W 18 - 8 | 0 | 0:00 | 0 | 0 | 3 | 6 | 0.667 |
| 2/16/08 | @ South Carolina | W 20 - 14 | 0 | 0:00 | 0 | 0 | 4 | 5 | 0.556 |
| 2/17/08 | @ Clemson | W 15 - 3 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2/23/08 | Georgia | L 9 - 12 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2/24/08 | Utah | W 13 - 6 | 0 | 0:00 | 0 | 0 | 3 | 3 | 0.5 |
| 2/25/08 | Missouri | W 16 - 5 | 0 | 0:00 | 0 | 0 | 4 | 7 | 0.636 |
| 2/29/08 | Georgia Tech | W 17 - 11 | 0 | 0:00 | 0 | 0 | 4 | 1 | 0.2 |
| 3/22/08 | Central Florida | W 23 - 14 | 0 | 0:00 | 0 | 0 | 3 | 1 | 0.250 |
| 3/24/08 | UC Santa Barbara | W 7 - 6 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/26/08 | Santa Clara | W 16 - 5 | 0 | 0:00 | 0 | 0 | 2 | 2 | 0.5 |
| 3/29/08 | @ Virginia Tech | L 13 - 14 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/30/08 | @ Boston College | L 8 - 9 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/30/08 | @ Northeastern | W 17 - 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4/12/08 | South Florida | W 24 - 10 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5/13/08 | @ Simon Fraser | L 10 - 20 | 0 | 0:00 | 0 | 0 | 11 | 6 | 0.353 |
2007 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 1/27/07 | @ SCAD | W 16 - 4 | 0 | 0:00 | 0 | 0 | 1 | 1 | 0.5 |
| 1/28/07 | @ Georgia | W 12 - 11 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2/3/07 | @ Auburn | W 7 - 5 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2/9/07 | Wake Forest | W 16 - 2 | 0 | 0:00 | 0 | 0 | 2 | 0 | 0 |
| 2/18/07 | Tennessee | W 8 - 7 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2/23/07 | Illinois | W 12 - 6 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 2/24/07 | @ Georgia Tech | W 8 - 7 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 2/25/07 | New Hampshire | W 21 - 14 | 0 | 0:00 | 0 | 0 | 4 | 2 | 0.333 |
| 3/3/07 | @ Miami (FL) | W 21 - 1 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/4/07 | Virginia Tech | W 15 - 8 | 0 | 0:00 | 0 | 0 | 0 | 1 | 1 |
| 3/10/07 | @ Central Florida | W 17 - 7 | 0 | 0:00 | 0 | 0 | 2 | 6 | 0.750 |
| 3/14/07 | SUNY-Buffalo | W 10 - 4 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3/31/07 | @ South Florida | W 24 - 9 | 0 | 0:00 | 0 | 0 | 2 | 2 | 0.5 |
| 4/7/07 | @ Vanderbilt | W 16 - 7 | 0 | 0:00 | 0 | 0 | 1 | 2 | 0.667 |
| 4/13/07 | @ Florida | L 8 - 9 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
2006 Statistics by Game
| Date | Opponent | Result | GB | PM | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|---|
| 2/24/06 | Bryant College | L 10 - 15 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 3/4/06 | Georgia | W 14 - 5 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
| 3/5/06 | @ NC State | W 15 - 5 | 0 | 0:00 | 0 | 0 | 1 | 5 | 0.833 |
| 3/10/06 | Santa Clara | W 20 - 5 | 0 | 0:00 | 0 | 0 | 3 | 3 | 0.5 |
| 3/25/06 | Chapman | W 11 - 9 | 0 | 0:00 | 0 | 0 | 0 | 2 | 1 |
| 3/26/06 | Florida | W 9 - 5 | 0 | 0:00 | 0 | 0 | 2 | 2 | 0.5 |
| 3/30/06 | C.W. Post | L 8 - 20 | 0 | 0:00 | 0 | 0 | 1 | 3 | 0.750 |
| 4/8/06 | @ Texas A&M | W 15 - 7 | 0 | 0:00 | 0 | 0 | 2 | 1 | 0.333 |
| 4/9/06 | Pittsburgh | W 17 - 3 | 0 | 0:00 | 0 | 0 | 1 | 2 | 0.667 |
| 4/22/06 | Mars Hill | W 22 - 9 | 0 | 0:00 | 0 | 0 | 3 | 4 | 0.571 |
| 4/22/06 | Central Florida | W 15 - 6 | 0 | 0:00 | 0 | 0 | 1 | 1 | 0.5 |






@
@ 






@
@
@ 
@
@ 




@ Vanderbilt
@ 
@ 
C.W. Post
@ 
Mars Hill
