
| Vital Statistics | |
|---|---|
| Hometown: | Poway, CA |
| High School: | Poway High School |
| Height: | 6' 2" |
| Weight: | 195 lbs. |
| Major: | - |
| Year: | Graduated 2009 |
| Eligibility: | Expired |
| MCLA Career Statistics | |
|---|---|
| Games Played: | 59 |
| Total Goals: | 138 |
| Total Assists: | 64 |
| Total Points: | 202 |
| Goals per Game: | 2.34 |
| Assists per Game: | 1.08 |
| Points per Game: | 3.42 |
Honors and Awards
- CONF
- TEAM
Statistics by Season
| Season | Team | # | YR | ELIG | POS | GP | GB | FO | PM | G | A | P | APG | GPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Brigham Young University | 6 | Sr | Sr | A | 20 | 48 | 0 - 0 | 1:30 | 42 | 19 | 61 | 0.95 | 2.1 | 3.05 |
| 2008 | Brigham Young University | 6 | Jr | Jr | A | 21 | 0 | 0 - 0 | 0:00 | 48 | 28 | 76 | 1.33 | 2.29 | 3.62 |
| 2007 | Brigham Young University | 6 | So | So | A | 18 | 0 | 0 - 0 | 0:00 | 48 | 17 | 65 | 0.94 | 2.67 | 3.61 |
2009 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/13/09 | @ Minnesota | W 14 - 4 | 4 | 0 - 0 | 0:00 | 0 | 0 | 0 |
| 2/16/09 | @ Oregon | W 15 - 8 | 3 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/20/09 | Simon Fraser | L 14 - 17 | 1 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 2/28/09 | Claremont | W 20 - 9 | 2 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 3/6/09 | Florida | W 18 - 11 | 5 | 0 - 0 | 0:00 | 5 | 2 | 7 |
| 3/13/09 | Virginia Tech | W 16 - 7 | 5 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 3/14/09 | @ Arizona | W 20 - 6 | 4 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 3/20/09 | Colorado State | W 9 - 6 | 2 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 3/23/09 | UC Santa Barbara | W 11 - 4 | 1 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/27/09 | @ Michigan State | W 16 - 5 | 1 | 0 - 0 | 0:00 | 3 | 2 | 5 |
| 3/28/09 | @ Michigan | L 11 - 14 | 2 | 0 - 0 | 0:00 | 1 | 2 | 3 |
| 4/3/09 | Colorado | L 8 - 10 | 2 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 4/10/09 | Chapman | W 10 - 7 | 3 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/11/09 | @ Utah State | W 23 - 3 | 2 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/24/09 | Utah | W 14 - 5 | 0 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 5/1/09 | Colorado State | W 12 - 7 | 3 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 5/2/09 | @ Colorado | W 11 - 10 | 1 | 0 - 0 | 0:00 | 3 | 2 | 5 |
| 5/12/09 | Oregon | W 12 - 3 | 3 | 0 - 0 | 1:00 | 2 | 3 | 5 |
| 5/13/09 | @ Florida State | W 9 - 8 | 3 | 0 - 0 | 0:30 | 2 | 0 | 2 |
| 5/15/09 | @ Chapman | L 9 - 10 | 1 | 0 - 0 | 0:00 | 2 | 1 | 3 |
2008 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 2/14/08 | @ UC Santa Barbara | W 15 - 9 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
| 2/16/08 | @ Chapman | L 15 - 16 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 2/18/08 | @ Whittier | L 14 - 15 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
| 2/23/08 | Simon Fraser | W 17 - 11 | 0 | 0 - 0 | 0:00 | 4 | 3 | 7 |
| 3/1/08 | Michigan | L 9 - 12 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 3/8/08 | Michigan State | W 18 - 6 | 0 | 0 - 0 | 0:00 | 4 | 3 | 7 |
| 3/11/08 | Arizona State | W 17 - 15 | 0 | 0 - 0 | 0:00 | 4 | 2 | 6 |
| 3/18/08 | Arizona | W 16 - 1 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 3/21/08 | Minn-Duluth | L 6 - 8 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/28/08 | @ Colorado College | W 11 - 9 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/3/08 | @ Colorado | W 14 - 5 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
| 4/5/08 | @ Colorado State | W 14 - 6 | 0 | 0 - 0 | 0:00 | 3 | 2 | 5 |
| 4/11/08 | Lindenwood | W 13 - 6 | 0 | 0 - 0 | 0:00 | 3 | 3 | 6 |
| 4/17/08 | @ Utah | W 11 - 3 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 4/24/08 | @ Oregon State | W 18 - 4 | 0 | 0 - 0 | 0:00 | 0 | 3 | 3 |
| 4/26/08 | @ Oregon | W 17 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/2/08 | Colorado | W 9 - 4 | 0 | 0 - 0 | 0:00 | 2 | 2 | 4 |
| 5/3/08 | Colorado State | W 10 - 5 | 0 | 0 - 0 | 0:00 | 2 | 0 | 2 |
| 5/13/08 | Boston College | W 8 - 7 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 5/14/08 | @ Simon Fraser | W 10 - 9 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 5/16/08 | @ Michigan | L 7 - 11 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
2007 Statistics by Game
| Date | Opponent | Result | GB | FO | PM | G | A | P |
|---|---|---|---|---|---|---|---|---|
| 4/29/06 | @ Arizona | W 14 - 7 | 0 | 0 - 0 | 0:00 | 5 | 1 | 6 |
| 2/10/07 | @ Arizona State | W 20 - 5 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 2/17/07 | Utah State | W 21 - 1 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 2/17/07 | @ Sonoma State | W 9 - 8 | 0 | 0 - 0 | 0:00 | 1 | 0 | 1 |
| 2/24/07 | UC Santa Barbara | W 15 - 4 | 0 | 0 - 0 | 0:00 | 4 | 1 | 5 |
| 2/28/07 | @ Notre Dame deNamur | L 11 - 17 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/2/07 | @ Oregon | L 7 - 8 | 0 | 0 - 0 | 0:00 | 4 | 0 | 4 |
| 3/10/07 | Colorado State | W 8 - 7 | 0 | 0 - 0 | 0:00 | 1 | 1 | 2 |
| 3/15/07 | Minn-Duluth | W 9 - 8 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 3/16/07 | Illinois | W 14 - 5 | 0 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 3/28/07 | Oregon State | W 16 - 8 | 0 | 0 - 0 | 0:00 | 4 | 0 | 4 |
| 3/30/07 | @ Colorado College | W 15 - 5 | 0 | 0 - 0 | 0:00 | 2 | 1 | 3 |
| 4/7/07 | Colorado | W 14 - 10 | 0 | 0 - 0 | 0:00 | 0 | 1 | 1 |
| 4/13/07 | @ Michigan State | W 10 - 4 | 0 | 0 - 0 | 0:00 | 3 | 0 | 3 |
| 4/14/07 | @ Michigan | W 15 - 9 | 0 | 0 - 0 | 0:00 | 3 | 1 | 4 |
| 4/19/07 | Utah | W 21 - 11 | 0 | 0 - 0 | 0:00 | 1 | 4 | 5 |
| 5/4/07 | Utah | W 22 - 7 | 0 | 0 - 0 | 0:00 | 4 | 3 | 7 |
| 5/5/07 | Colorado State | W 12 - 10 | 0 | 0 - 0 | 0:00 | 5 | 0 | 5 |
| 5/16/07 | Boston College | W 12 - 5 | 0 | 0 - 0 | 0:00 | 0 | 2 | 2 |
| 5/18/07 | UC Santa Barbara | W 12 - 8 | 0 | 0 - 0 | 1:00 | 0 | 2 | 2 |
| 5/19/07 | Oregon | W 16 - 9 | 0 | 0 - 0 | 0:00 | 3 | 2 | 5 |




@
@ 



@ 

@
@ 

@ 
@
@ Whittier

@ Colorado College
Lindenwood
@ 
@
@ Notre Dame deNamur

