Game Leaders
Box Score
Ferris State Bulldogs | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 15 | B. Abbey | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 16 | B. DeVries | D | 0:00 | 0-0 | 6 | 0 | 0 | 0 |
| 3 | B. Dykema | D | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 8 | J. Frye | A | 0:00 | 0-0 | 4 | 2 | 2 | 4 |
| 34 | M. Kopczyk | M | 0:00 | 4-9 | 3 | 0 | 1 | 1 |
| 24 | K. Lemons | A | 0:00 | 0-0 | 3 | 4 | 1 | 5 |
| 23 | G. Lowe | M | 0:00 | 0-1 | 7 | 1 | 0 | 1 |
| 32 | A. McIntire | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 6 | R. Mickevicius | M | 0:00 | 0-0 | 6 | 1 | 0 | 1 |
| 28 | K. Pasch | D | 0:00 | 0-0 | 8 | 0 | 0 | 0 |
| 4 | D. Pouba | M | 0:00 | 0-0 | 3 | 0 | 0 | 0 |
| 30 | D. Tatu | FOS | 0:00 | 13-26 | 7 | 0 | 0 | 0 |
| 13 | C. VanDenBerg | D | 0:00 | 0-0 | 5 | 0 | 0 | 0 |
| 33 | A. Voultos | A | 0:00 | 0-0 | 3 | 5 | 2 | 7 |
| 11 | D. Wilson | M | 0:00 | 0-0 | 7 | 1 | 4 | 5 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 9 | L. Eakins | 0 | 0:00 | 0 | 0 | 20 | 20 | .500 |
| 31 | D. Reesman | 0 | 0:00 | 0 | 0 | 2 | 0 | 1.000 |
Hope Flying Dutchmen | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | K. Aguilera | DM | 3:00 | 0-0 | 2 | 1 | 0 | 1 |
| 15 | S. Bahash | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | N. Busman | LSM | 0:30 | 0-0 | 12 | 0 | 0 | 0 |
| 9 | A. Campbell | A | 0:00 | 0-0 | 2 | 1 | 2 | 3 |
| 6 | C. Digison | A | 0:00 | 0-0 | 1 | 2 | 2 | 4 |
| 21 | W. Franken | M | 0:00 | 0-0 | 4 | 3 | 3 | 6 |
| 30 | M. Gaggin | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 2 | D. Glaser | M | 0:00 | 0-0 | 12 | 1 | 1 | 2 |
| 14 | R. Holmes | D | 0:00 | 0-0 | 6 | 0 | 1 | 1 |
| 32 | J. Kamstra | M | 1:00 | 0-0 | 3 | 2 | 1 | 3 |
| 11 | A. Krehel | A | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | J. LoVasco | A | 0:00 | 0-0 | 4 | 0 | 1 | 1 |
| 26 | B. Machiela | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | B. Martin | FOS | 0:00 | 2-3 | 0 | 0 | 0 | 0 |
| 19 | C. Scheldt | M | 1:00 | 5-6 | 6 | 0 | 0 | 0 |
| 31 | M. Schofield | FOS | 0:00 | 17-23 | 8 | 0 | 0 | 0 |
| 20 | E. Weber | A | 2:00 | 0-0 | 6 | 10 | 1 | 11 |
| 44 | D. Wierengo | D | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 7 | P. Norden | 5 | 0:00 | 0 | 0 | 22 | 14 | .611 |
















