Game Leaders
Box Score
BYU Cougars | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | J. Arias | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 19 | A. Bertha | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 14 | G. Dahl | LSM | 0:00 | 0-0 | 3 | 0 | 3 | 3 |
| 4 | T. Ferrin | A | 1:00 | 0-0 | 1 | 2 | 2 | 4 |
| 7 | J. Ferrin | M | 0:00 | 0-0 | 0 | 0 | 1 | 1 |
| 17 | C. Gunderson | A | 2:30 | 0-0 | 0 | 2 | 0 | 2 |
| 8 | A. Harding | M | 1:00 | 0-0 | 0 | 2 | 1 | 3 |
| 1 | J. Houghton | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 18 | P. Matheson | M | 0:00 | 0-0 | 1 | 4 | 0 | 4 |
| 40 | J. Mecham | M | 0:00 | 9-14 | 1 | 0 | 0 | 0 |
| 27 | C. Miller | A | 0:00 | 3-4 | 1 | 0 | 0 | 0 |
| 15 | M. Neser | LSM | 1:30 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | T. Sabey | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | D. Shumway | A | 0:30 | 0-0 | 1 | 0 | 1 | 1 |
| 20 | T. Tagg | D | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | M. Walker | DM | 0:00 | 0-4 | 1 | 0 | 0 | 0 |
| 6 | N. Wallace | DM | 0:30 | 0-0 | 3 | 2 | 0 | 2 |
| 10 | C. Wiley | M | 0:00 | 3-6 | 2 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 23 | W. Goar | 0 | 0:00 | 0 | 0 | 7 | 10 | .412 |
Simon Fraser Clan | ||||||||
| # | Field Player | POS | PM | FO | GB | G | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 20 | R. Aldana | LSM | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 48 | S. Biagioni | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 28 | B. Bosquet | D | 1:00 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | S. Clare | M | 0:00 | 0-0 | 5 | 2 | 1 | 3 |
| 22 | C. Craig | A | 0:00 | 0-0 | 0 | 2 | 2 | 4 |
| 11 | C. Dow | A | 0:00 | 0-0 | 1 | 2 | 1 | 3 |
| 24 | B. Farrell | M | 0:00 | 0-0 | 0 | 1 | 0 | 1 |
| 10 | M. Hilker | D | 0:00 | 0-0 | 2 | 0 | 0 | 0 |
| 7 | T. Newton | DM | 0:00 | 0-0 | 3 | 1 | 0 | 1 |
| 43 | E. Ransom | M | 0:00 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | W. Spencer | A | 0:00 | 0-0 | 0 | 2 | 0 | 2 |
| 3 | R. Wanzer | LSM | 1:00 | 0-0 | 7 | 0 | 0 | 0 |
| 27 | M. Weselowski | FOS | 2:00 | 0-0 | 4 | 0 | 0 | 0 |
| # | Goalie | GB | PM | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|---|
| 29 | D. Zwack | 9 | 0:00 | 0 | 0 | 15 | 14 | .517 |
















